Data:Shop/Hicktons Archery Emporium: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Bronze bolts || 200 || 10 || 3 coins | | [[Data:Item/Bronze bolts|Bronze bolts]] || 200 || 10 || 3 coins | ||
|- | |- | ||
| Bronze arrow || 1000 || 10 || 1 coins | | [[Data:Item/Bronze arrow|Bronze arrow]] || 1000 || 10 || 1 coins | ||
|- | |- | ||
| Iron arrow || 800 || 20 || 3 coins | | [[Data:Item/Iron arrow|Iron arrow]] || 800 || 20 || 3 coins | ||
|- | |- | ||
| Steel arrow || 0 || 1000 || 12 coins | | [[Data:Item/Steel arrow|Steel arrow]] || 0 || 1000 || 12 coins | ||
|- | |- | ||
| Mithril arrow || 0 || 2000 || 32 coins | | [[Data:Item/Mithril arrow|Mithril arrow]] || 0 || 2000 || 32 coins | ||
|- | |- | ||
| Adamant arrow || 0 || 3000 || 80 coins | | [[Data:Item/Adamant arrow|Adamant arrow]] || 0 || 3000 || 80 coins | ||
|- | |- | ||
| Rune arrow || 0 || 4000 || 400 coins | | [[Data:Item/Rune arrow|Rune arrow]] || 0 || 4000 || 400 coins | ||
|- | |- | ||
| Bronze arrowtips || 1000 || 10 || 1 coins | | [[Data:Item/Bronze arrowtips|Bronze arrowtips]] || 1000 || 10 || 1 coins | ||
|- | |- | ||
| Iron arrowtips || 800 || 20 || 2 coins | | [[Data:Item/Iron arrowtips|Iron arrowtips]] || 800 || 20 || 2 coins | ||
|- | |- | ||
| Steel arrowtips || 600 || 40 || 6 coins | | [[Data:Item/Steel arrowtips|Steel arrowtips]] || 600 || 40 || 6 coins | ||
|- | |- | ||
| Mithril arrowtips || 400 || 40 || 16 coins | | [[Data:Item/Mithril arrowtips|Mithril arrowtips]] || 400 || 40 || 16 coins | ||
|- | |- | ||
| Adamant arrowtips || 200 || 40 || 40 coins | | [[Data:Item/Adamant arrowtips|Adamant arrowtips]] || 200 || 40 || 40 coins | ||
|- | |- | ||
| Rune arrowtips || 100 || 40 || 200 coins | | [[Data:Item/Rune arrowtips|Rune arrowtips]] || 100 || 40 || 200 coins | ||
|- | |- | ||
| Shortbow || 4 || 100 || 50 coins | | [[Data:Item/Shortbow|Shortbow]] || 4 || 100 || 50 coins | ||
|- | |- | ||
| Longbow || 2 || 200 || 80 coins | | [[Data:Item/Longbow|Longbow]] || 2 || 200 || 80 coins | ||
|- | |- | ||
| Crossbow || 2 || 400 || 70 coins | | [[Data:Item/Crossbow|Crossbow]] || 2 || 400 || 70 coins | ||
|- | |- | ||
| Oak shortbow || 4 || 800 || 100 coins | | [[Data:Item/Oak shortbow|Oak shortbow]] || 4 || 800 || 100 coins | ||
|- | |- | ||
| Oak longbow || 4 || 1600 || 160 coins | | [[Data:Item/Oak longbow|Oak longbow]] || 4 || 1600 || 160 coins | ||
|- | |- | ||
| Studded body || 2 || 1000 || 850 coins | | [[Data:Item/Studded body|Studded body]] || 2 || 1000 || 850 coins | ||
|- | |- | ||
| Studded chaps || 2 || 1000 || 750 coins | | [[Data:Item/Studded chaps|Studded chaps]] || 2 || 1000 || 750 coins | ||
|} | |} | ||
Latest revision as of 00:12, 5 October 2026
| Shop | Hicktons Archery Emporium |
|---|---|
| Keeper | Hickton |
| Area | Catherby |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 50% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Bronze bolts | 200 | 10 | 3 coins |
| Bronze arrow | 1000 | 10 | 1 coins |
| Iron arrow | 800 | 20 | 3 coins |
| Steel arrow | 0 | 1000 | 12 coins |
| Mithril arrow | 0 | 2000 | 32 coins |
| Adamant arrow | 0 | 3000 | 80 coins |
| Rune arrow | 0 | 4000 | 400 coins |
| Bronze arrowtips | 1000 | 10 | 1 coins |
| Iron arrowtips | 800 | 20 | 2 coins |
| Steel arrowtips | 600 | 40 | 6 coins |
| Mithril arrowtips | 400 | 40 | 16 coins |
| Adamant arrowtips | 200 | 40 | 40 coins |
| Rune arrowtips | 100 | 40 | 200 coins |
| Shortbow | 4 | 100 | 50 coins |
| Longbow | 2 | 200 | 80 coins |
| Crossbow | 2 | 400 | 70 coins |
| Oak shortbow | 4 | 800 | 100 coins |
| Oak longbow | 4 | 1600 | 160 coins |
| Studded body | 2 | 1000 | 850 coins |
| Studded chaps | 2 | 1000 | 750 coins |