Data:Shop/Lundail's Arena-side Rune Shop: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Fire rune || 200 || 50 || 4 coins | | [[Data:Item/Fire rune|Fire rune]] || 200 || 50 || 4 coins | ||
|- | |- | ||
| Water rune || 200 || 50 || 4 coins | | [[Data:Item/Water rune|Water rune]] || 200 || 50 || 4 coins | ||
|- | |- | ||
| Air rune || 200 || 50 || 4 coins | | [[Data:Item/Air rune|Air rune]] || 200 || 50 || 4 coins | ||
|- | |- | ||
| Earth rune || 200 || 50 || 4 coins | | [[Data:Item/Earth rune|Earth rune]] || 200 || 50 || 4 coins | ||
|- | |- | ||
| Mind rune || 140 || 50 || 3 coins | | [[Data:Item/Mind rune|Mind rune]] || 140 || 50 || 3 coins | ||
|- | |- | ||
| Body rune || 140 || 50 || 3 coins | | [[Data:Item/Body rune|Body rune]] || 140 || 50 || 3 coins | ||
|- | |- | ||
| Nature rune || 250 || 300 || | | [[Data:Item/Nature rune|Nature rune]] || 250 || 300 || 180 coins | ||
|- | |- | ||
| Chaos rune || 250 || 100 || | | [[Data:Item/Chaos rune|Chaos rune]] || 250 || 100 || 90 coins | ||
|- | |- | ||
| Law rune || 250 || 300 || | | [[Data:Item/Law rune|Law rune]] || 250 || 300 || 240 coins | ||
|- | |- | ||
| Cosmic rune || 20 || 100 || | | [[Data:Item/Cosmic rune|Cosmic rune]] || 20 || 100 || 50 coins | ||
|- | |- | ||
| Death rune || 250 || 150 || | | [[Data:Item/Death rune|Death rune]] || 250 || 150 || 180 coins | ||
|} | |} | ||
Latest revision as of 00:12, 5 October 2026
| Shop | Lundail's Arena-side Rune Shop |
|---|---|
| Keeper | Lundail |
| Area | Mage Arena |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 60% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Fire rune | 200 | 50 | 4 coins |
| Water rune | 200 | 50 | 4 coins |
| Air rune | 200 | 50 | 4 coins |
| Earth rune | 200 | 50 | 4 coins |
| Mind rune | 140 | 50 | 3 coins |
| Body rune | 140 | 50 | 3 coins |
| Nature rune | 250 | 300 | 180 coins |
| Chaos rune | 250 | 100 | 90 coins |
| Law rune | 250 | 300 | 240 coins |
| Cosmic rune | 20 | 100 | 50 coins |
| Death rune | 250 | 150 | 180 coins |