Data:Shop/Garden Centre: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 4cf95749 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
! Sells at | ! Sells at | ||
| | | 100% of item value | ||
|- | |- | ||
! Buys at | ! Buys at | ||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Bagged plant 1 || 20 || 100 || | | [[Data:Item/Bagged plant 1|Bagged plant 1]] || 20 || 100 || 500 coins | ||
|- | |- | ||
| Bagged plant 2 || 20 || 100 || | | [[Data:Item/Bagged plant 2|Bagged plant 2]] || 20 || 100 || 1000 coins | ||
|- | |- | ||
| Bagged plant 3 || 20 || 100 || | | [[Data:Item/Bagged plant 3|Bagged plant 3]] || 20 || 100 || 1500 coins | ||
|- | |- | ||
| Bagged dead tree || 20 || 100 || | | [[Data:Item/Bagged dead tree|Bagged dead tree]] || 20 || 100 || 500 coins | ||
|- | |- | ||
| Bagged nice tree || 20 || 100 || | | [[Data:Item/Bagged nice tree|Bagged nice tree]] || 20 || 100 || 1250 coins | ||
|- | |- | ||
| Bagged oak tree || 20 || 100 || | | [[Data:Item/Bagged oak tree|Bagged oak tree]] || 20 || 100 || 2500 coins | ||
|- | |- | ||
| Bagged willow tree || 20 || 100 || | | [[Data:Item/Bagged willow tree|Bagged willow tree]] || 20 || 100 || 5000 coins | ||
|- | |- | ||
| Bagged maple tree || 20 || 100 || | | [[Data:Item/Bagged maple tree|Bagged maple tree]] || 20 || 100 || 10000 coins | ||
|- | |- | ||
| Bagged yew tree || 20 || 100 || | | [[Data:Item/Bagged yew tree|Bagged yew tree]] || 20 || 100 || 17500 coins | ||
|- | |- | ||
| Bagged magic tree || 20 || 100 || | | [[Data:Item/Bagged magic tree|Bagged magic tree]] || 20 || 100 || 25000 coins | ||
|- | |- | ||
| Thorny hedge || 20 || 100 || | | [[Data:Item/Thorny hedge|Thorny hedge]] || 20 || 100 || 5000 coins | ||
|- | |- | ||
| Nice hedge || 20 || 100 || | | [[Data:Item/Nice hedge|Nice hedge]] || 20 || 100 || 10000 coins | ||
|- | |- | ||
| Small box hedge || 20 || 100 || | | [[Data:Item/Small box hedge|Small box hedge]] || 20 || 100 || 15000 coins | ||
|- | |- | ||
| Topiary hedge || 20 || 100 || | | [[Data:Item/Topiary hedge|Topiary hedge]] || 20 || 100 || 20000 coins | ||
|- | |- | ||
| Fancy hedge || 20 || 100 || | | [[Data:Item/Fancy hedge|Fancy hedge]] || 20 || 100 || 25000 coins | ||
|- | |- | ||
| Tall fancy hedge || 20 || 100 || | | [[Data:Item/Tall fancy hedge|Tall fancy hedge]] || 20 || 100 || 50000 coins | ||
|- | |- | ||
| Tall box hedge || 20 || 100 || | | [[Data:Item/Tall box hedge|Tall box hedge]] || 20 || 100 || 100000 coins | ||
|- | |- | ||
| Bagged flower || 20 || 100 || | | [[Data:Item/Bagged flower|Bagged flower]] || 20 || 100 || 5000 coins | ||
|- | |- | ||
| Bagged daffodils || 20 || 100 || | | [[Data:Item/Bagged daffodils|Bagged daffodils]] || 20 || 100 || 10000 coins | ||
|- | |- | ||
| Bagged bluebells || 20 || 100 || | | [[Data:Item/Bagged bluebells|Bagged bluebells]] || 20 || 100 || 15000 coins | ||
|- | |- | ||
| Bagged sunflower || 20 || 100 || | | [[Data:Item/Bagged sunflower|Bagged sunflower]] || 20 || 100 || 5000 coins | ||
|- | |- | ||
| Bagged marigolds || 20 || 100 || | | [[Data:Item/Bagged marigolds|Bagged marigolds]] || 20 || 100 || 10000 coins | ||
|- | |- | ||
| Bagged roses || 20 || 100 || | | [[Data:Item/Bagged roses|Bagged roses]] || 20 || 100 || 15000 coins | ||
|} | |} | ||
Latest revision as of 19:45, 5 October 2026
| Shop | Garden Centre |
|---|---|
| Keeper | Garden supplier |
| Area | Edgeville |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 40% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Bagged plant 1 | 20 | 100 | 500 coins |
| Bagged plant 2 | 20 | 100 | 1000 coins |
| Bagged plant 3 | 20 | 100 | 1500 coins |
| Bagged dead tree | 20 | 100 | 500 coins |
| Bagged nice tree | 20 | 100 | 1250 coins |
| Bagged oak tree | 20 | 100 | 2500 coins |
| Bagged willow tree | 20 | 100 | 5000 coins |
| Bagged maple tree | 20 | 100 | 10000 coins |
| Bagged yew tree | 20 | 100 | 17500 coins |
| Bagged magic tree | 20 | 100 | 25000 coins |
| Thorny hedge | 20 | 100 | 5000 coins |
| Nice hedge | 20 | 100 | 10000 coins |
| Small box hedge | 20 | 100 | 15000 coins |
| Topiary hedge | 20 | 100 | 20000 coins |
| Fancy hedge | 20 | 100 | 25000 coins |
| Tall fancy hedge | 20 | 100 | 50000 coins |
| Tall box hedge | 20 | 100 | 100000 coins |
| Bagged flower | 20 | 100 | 5000 coins |
| Bagged daffodils | 20 | 100 | 10000 coins |
| Bagged bluebells | 20 | 100 | 15000 coins |
| Bagged sunflower | 20 | 100 | 5000 coins |
| Bagged marigolds | 20 | 100 | 10000 coins |
| Bagged roses | 20 | 100 | 15000 coins |