Data:Shop/Gerrant's Fishy Business: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 4cf95749 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
! Buys at | ! Buys at | ||
| | | 70% of item value | ||
|- | |- | ||
! Buys any item | ! Buys any item | ||
| Line 30: | Line 30: | ||
! Item !! Stock !! Restock (ticks) !! Price at full stock | ! Item !! Stock !! Restock (ticks) !! Price at full stock | ||
|- | |- | ||
| Small fishing net || 5 || 100 || 5 coins | | [[Data:Item/Small fishing net|Small fishing net]] || 5 || 100 || 5 coins | ||
|- | |- | ||
| Fishing rod || 5 || 100 || 5 coins | | [[Data:Item/Fishing rod|Fishing rod]] || 5 || 100 || 5 coins | ||
|- | |- | ||
| Fly fishing rod || 5 || 100 || 5 coins | | [[Data:Item/Fly fishing rod|Fly fishing rod]] || 5 || 100 || 5 coins | ||
|- | |- | ||
| Harpoon || 2 || 400 || 5 coins | | [[Data:Item/Harpoon|Harpoon]] || 2 || 400 || 5 coins | ||
|- | |- | ||
| Lobster pot || 2 || 400 || 20 coins | | [[Data:Item/Lobster pot|Lobster pot]] || 2 || 400 || 20 coins | ||
|- | |- | ||
| Fishing bait || 1500 || 1 || 3 coins | | [[Data:Item/Fishing bait|Fishing bait]] || 1500 || 1 || 3 coins | ||
|- | |- | ||
| Feather || 1000 || 1 || 2 coins | | [[Data:Item/Feather|Feather]] || 1000 || 1 || 2 coins | ||
|- | |- | ||
| Raw shrimps || 0 || 300 || 5 coins | | [[Data:Item/Raw shrimps|Raw shrimps]] || 0 || 300 || 5 coins | ||
|- | |- | ||
| Raw sardine || 200 || 1 || 10 coins | | [[Data:Item/Raw sardine|Raw sardine]] || 200 || 1 || 10 coins | ||
|- | |- | ||
| Raw herring || 0 || 900 || 15 coins | | [[Data:Item/Raw herring|Raw herring]] || 0 || 900 || 15 coins | ||
|- | |- | ||
| Raw anchovies || 0 || 1200 || 15 coins | | [[Data:Item/Raw anchovies|Raw anchovies]] || 0 || 1200 || 15 coins | ||
|- | |- | ||
| Raw trout || 0 || 1500 || 20 coins | | [[Data:Item/Raw trout|Raw trout]] || 0 || 1500 || 20 coins | ||
|- | |- | ||
| Raw pike || 0 || 1800 || 25 coins | | [[Data:Item/Raw pike|Raw pike]] || 0 || 1800 || 25 coins | ||
|- | |- | ||
| Raw salmon || 0 || 2100 || 50 coins | | [[Data:Item/Raw salmon|Raw salmon]] || 0 || 2100 || 50 coins | ||
|- | |- | ||
| Raw tuna || 0 || 2300 || 100 coins | | [[Data:Item/Raw tuna|Raw tuna]] || 0 || 2300 || 100 coins | ||
|- | |- | ||
| Raw lobster || 0 || 2600 || 150 coins | | [[Data:Item/Raw lobster|Raw lobster]] || 0 || 2600 || 150 coins | ||
|- | |- | ||
| Raw swordfish || 0 || 2900 || 200 coins | | [[Data:Item/Raw swordfish|Raw swordfish]] || 0 || 2900 || 200 coins | ||
|} | |} | ||
Latest revision as of 19:45, 5 October 2026
| Shop | Gerrant's Fishy Business |
|---|---|
| Keeper | Gerrant |
| Area | Port Sarim |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 70% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Small fishing net | 5 | 100 | 5 coins |
| Fishing rod | 5 | 100 | 5 coins |
| Fly fishing rod | 5 | 100 | 5 coins |
| Harpoon | 2 | 400 | 5 coins |
| Lobster pot | 2 | 400 | 20 coins |
| Fishing bait | 1500 | 1 | 3 coins |
| Feather | 1000 | 1 | 2 coins |
| Raw shrimps | 0 | 300 | 5 coins |
| Raw sardine | 200 | 1 | 10 coins |
| Raw herring | 0 | 900 | 15 coins |
| Raw anchovies | 0 | 1200 | 15 coins |
| Raw trout | 0 | 1500 | 20 coins |
| Raw pike | 0 | 1800 | 25 coins |
| Raw salmon | 0 | 2100 | 50 coins |
| Raw tuna | 0 | 2300 | 100 coins |
| Raw lobster | 0 | 2600 | 150 coins |
| Raw swordfish | 0 | 2900 | 200 coins |