Data:Item/Bronze c'bow: Difference between revisions
Appearance
wiki-sync 3c653287 |
wiki-sync 4cf95749 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Item 9174.png|link=]] | |||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
| Line 33: | Line 34: | ||
== Where to get it == | == Where to get it == | ||
=== Shops === | |||
{| class="wikitable sortable" | |||
! Shop !! Area !! Stock | |||
|- | |||
| [[Data:Shop/Crossbow Shop|Crossbow Shop]] || Falador || 0 | |||
|} | |||
=== Skills === | === Skills === | ||
* Ranged level 1 | * Ranged level 1 | ||
Latest revision as of 19:45, 5 October 2026
| Item | Bronze c'bow |
|---|---|
| Members | Yes |
| Value | 73 coins |
| High alch | 43 coins |
| Low alch | 29 coins |
| Slot | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Crossbow Shop | Falador | 0 |
Skills
- Ranged level 1