Data:Item/Bone dagger (p++): Difference between revisions
Appearance
wiki-sync 3c653287 |
wiki-sync f3fd68b1 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Item 8878.png|link=]] | |||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
| Line 29: | Line 30: | ||
! Stab !! Slash !! Crush !! Magic !! Range !! Stab !! Slash !! Crush !! Magic !! Range !! Strength !! Prayer | ! Stab !! Slash !! Crush !! Magic !! Range !! Stab !! Slash !! Crush !! Magic !! Range !! Strength !! Prayer | ||
|- | |- | ||
| + | | +5 || +3 || -4 || +1 || 0 || 0 || 0 || 0 || +1 || 0 || +4 || 0 | ||
|} | |} | ||
Latest revision as of 00:59, 11 October 2026
| Item | Bone dagger (p++) |
|---|---|
| Members | Yes |
| Value | 2000 coins |
| High alch | 1200 coins |
| Low alch | 800 coins |
| Slot | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| +5 | +3 | -4 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +4 | 0 |