Jump to content

Data:Monster/River troll: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 391.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 10: Line 11:
|-
|-
! Hitpoints
! Hitpoints
| —
| 25-170
|-
|-
! Members
! Members
Line 24: Line 25:
! Id !! Combat level !! Hitpoints !! Attack !! Strength !! Defence !! Respawn (ticks) !! Spawns
! Id !! Combat level !! Hitpoints !! Attack !! Strength !! Defence !! Respawn (ticks) !! Spawns
|-
|-
| 391 || 14 || — || — || — || — || — || 0
| 391 || 14 || 25 || 9 || 9 || 9 || — || 0
|-
|-
| 392 || 29 || — || — || — || — || — || 0
| 392 || 29 || 40 || 22 || 22 || 22 || — || 0
|-
|-
| 393 || 49 || — || — || — || — || — || 0
| 393 || 49 || 60 || 38 || 38 || 38 || — || 0
|-
|-
| 394 || 79 || — || — || — || — || — || 0
| 394 || 79 || 85 || 65 || 65 || 65 || — || 0
|-
|-
| 395 || 120 || — || — || — || — || — || 0
| 395 || 120 || 120 || 100 || 100 || 100 || — || 0
|-
|-
| 396 || 159 || — || — || — || — || — || 0
| 396 || 159 || 170 || 130 || 130 || 130 || — || 0
|}
|}


Line 41: Line 42:
No 100% drop.
No 100% drop.


Source: drop table p3_river_troll_drops.
Source: ladder _macro_event_river_troll.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Raw tuna|Raw tuna]] || 1 || 13/1667 (0.78%) ||  
| [[Data:Item/Fishing bait|Fishing bait]] || 5 || 27/85 (31.76%) ||  
|-
|-
| [[Data:Item/Raw salmon|Raw salmon]] || 1 || 313/10002 (3.13%) ||  
| [[Data:Item/Fishing bait|Fishing bait]] || 30 || 13/85 (15.29%) ||  
|-
|-
| [[Data:Item/Raw herring|Raw herring]] || 1 || 39/1667 (2.34%) ||  
| [[Data:Item/Fishing bait|Fishing bait]] || 15 || 9/85 (10.59%) ||  
|-
|-
| [[Data:Item/Raw pike|Raw pike]] || 1 || 469/10002 (4.69%) ||  
| [[Data:Item/Fishing bait|Fishing bait]] || 50 || 2/85 (2.35%) ||  
|-
|-
| [[Data:Item/Raw sardine|Raw sardine]] || 1 || 313/10002 (3.13%) ||  
| [[Data:Item/Feather|Feather]] || 20 || 4/85 (4.71%) ||  
|-
|-
| [[Data:Item/Raw swordfish|Raw swordfish]] || 1 || 742/5001 (14.84%) ||  
| [[Data:Item/Feather|Feather]] || 40 || 4/85 (4.71%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 1 || 469/5001 (9.38%) ||  
| [[Data:Item/Raw pike|Raw pike]] || 1 || 6/85 (7.06%) ||  
|-
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 5 || 703/3334 (21.09%) ||  
| [[Data:Item/Raw salmon|Raw salmon]] || 1 || 4/85 (4.71%) ||  
|-
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 15 || 703/10002 (7.03%) ||  
| [[Data:Item/Raw sardine|Raw sardine]] || 1 || 4/85 (4.71%) ||  
|-
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 30 || 508/5001 (10.16%) ||  
| [[Data:Item/Raw herring|Raw herring]] || 1 || 3/85 (3.53%) ||  
|-
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 50 || 26/1667 (1.56%) ||  
| [[Data:Item/Raw tuna|Raw tuna]] || 1 || 1/85 (1.18%) ||  
|-
|-
| [[Data:Item/Feather|Feather]] || 20 || 313/10002 (3.13%) ||
| [[Data:Item/Bones|Bones]] || 1 || 8/85 (9.41%) ||  
|-
| [[Data:Item/Feather|Feather]] || 40 || 313/10002 (3.13%) ||
|-
| [[Data:Item/Oyster|Oyster]] || 1 || 469/5001 (9.38%) ||
|-
| [[Data:Item/Fishing potion(3)|Fishing potion(3)]] || 1 || 39/1667 (2.34%) ||
|-
| [[Data:Item/Casket|Casket]] || 1 || 391/10002 (3.91%) ||  
|}
|}

Latest revision as of 07:04, 23 October 2026


Monster River troll
Combat level 14-159
Hitpoints 25-170
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
391 14 25 9 9 9 — 0
392 29 40 22 22 22 — 0
393 49 60 38 38 38 — 0
394 79 85 65 65 65 — 0
395 120 120 100 100 100 — 0
396 159 170 130 130 130 — 0

Drops

No 100% drop.

Source: ladder _macro_event_river_troll.

Item Quantity Chance Notes
Fishing bait 5 27/85 (31.76%)
Fishing bait 30 13/85 (15.29%)
Fishing bait 15 9/85 (10.59%)
Fishing bait 50 2/85 (2.35%)
Feather 20 4/85 (4.71%)
Feather 40 4/85 (4.71%)
Raw pike 1 6/85 (7.06%)
Raw salmon 1 4/85 (4.71%)
Raw sardine 1 4/85 (4.71%)
Raw herring 1 3/85 (3.53%)
Raw tuna 1 1/85 (1.18%)
Bones 1 8/85 (9.41%)