Jump to content

Data:Item/Chisel: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 4023c7faa
 
(3 intermediate revisions by the same user not shown)
Line 46: Line 46:
|-
|-
| [[Data:Shop/Bolkoy's Village Shop|Bolkoy's Village Shop]] || Gnome || 2
| [[Data:Shop/Bolkoy's Village Shop|Bolkoy's Village Shop]] || Gnome || 2
|-
| [[Data:Shop/Burthorpe Supplies|Burthorpe Supplies]] || Burthorpe || 10
|-
|-
| [[Data:Shop/Dal's General Ogre Supplies|Dal's General Ogre Supplies]] || Yanille || 2
| [[Data:Shop/Dal's General Ogre Supplies|Dal's General Ogre Supplies]] || Yanille || 2
Line 58: Line 60:
|-
|-
| [[Data:Shop/General Store|General Store]] || Canifis || 2
| [[Data:Shop/General Store|General Store]] || Canifis || 2
|-
| [[Data:Shop/Hamab's Crafting Emporium|Hamab's Crafting Emporium]] || Ape Atoll || 5
|-
|-
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 10
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 10
Line 76: Line 80:
|-
|-
| [[Data:Shop/Rommiks Crafty Supplies|Rommiks Crafty Supplies]] || Rimmington || 2
| [[Data:Shop/Rommiks Crafty Supplies|Rommiks Crafty Supplies]] || Rimmington || 2
|-
| [[Data:Shop/Sigmund the Merchant|Sigmund the Merchant]] || Rellekka || 10
|-
|-
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 10
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 10
|-
|-
| [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 2
| [[Data:Shop/Varrock General Store|Varrock General Store]] || Varrock || 2
|-
| [[Data:Shop/Void Knight General Store|Void Knight General Store]] || Pest Control || 10
|-
|-
| [[Data:Shop/Zanaris General Store|Zanaris General Store]] || Lostcity || 2
| [[Data:Shop/Zanaris General Store|Zanaris General Store]] || Lostcity || 2

Latest revision as of 20:00, 9 November 2026

Item Chisel
Members No
Value 1 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
1755 No 1 coins 1 coins 1 coins —
5601 Yes 1 coins 1 coins 1 coins —
7004 Yes 1 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Al-Kharid General Store Alkharid 2
Arhein Store Catherby 2
Bandit Duty Free Wilderness 2
Bolkoy's Village Shop Gnome 2
Burthorpe Supplies Burthorpe 10
Dal's General Ogre Supplies Yanille 2
Dommiks Crafting Store Alkharid 2
Dwarven shopping store Falador 2
Edgeville General Store Edgeville 2
Falador General Store Falador 2
General Store Canifis 2
Hamab's Crafting Emporium Ape Atoll 5
Jiminua's Jungle Store Karamja 10
Karamja General Store Karamja 2
Khazard General Store Ardougne East 2
Lumbridge General Store Lumbridge 2
Martin Thwait's Lost and Found Burthorpe 30
Nardah General Store Desert 2
Obli's General Store Shilo 10
Rimmington General Store Rimmington 2
Rommiks Crafty Supplies Rimmington 2
Sigmund the Merchant Rellekka 10
The Lighthouse Store Lighthouse 10
Varrock General Store Varrock 2
Void Knight General Store Pest Control 10
Zanaris General Store Lostcity 2

Monster drops

Monster Quantity Chance Notes
TzHaar-Hur 1 1/16 (6.25%)

Ground spawns

Location Count
2543, 3287 1
2683, 3318 1
2800, 4500 1
2803, 4491 1
2935, 3286 1

Skills

  • Thieving level 5