Jump to content

Data:Monster/Giant Mole: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 41: Line 41:
| [[Data:Item/Mole skin|Mole skin]] || 1-3 || Always ||  
| [[Data:Item/Mole skin|Mole skin]] || 1-3 || Always ||  
|-
|-
| [[Data:Item/Adamant longsword|Adamant longsword]] || 1 || 781/10000 (7.81%) ||  
| [[Data:Item/Adamant longsword|Adamant longsword]] || 1 || 763/10000 (7.63%) ||  
|-
|-
| [[Data:Item/Mithril platebody|Mithril platebody]] || 1 || 703/10000 (7.03%) ||  
| [[Data:Item/Mithril platebody|Mithril platebody]] || 1 || 687/10000 (6.87%) ||  
|-
|-
| [[Data:Item/Amulet of strength|Amulet of strength]] || 1 || 547/10000 (5.47%) ||  
| [[Data:Item/Amulet of strength|Amulet of strength]] || 1 || 267/5000 (5.34%) ||  
|-
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 153/10000 (1.53%) ||  
|-
|-
| [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 19/2500 (0.76%) ||  
|-
|-
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 19/2500 (0.76%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 105 || 1563/10000 (15.63%) ||  
| [[Data:Item/Air rune|Air rune]] || 105 || 1527/10000 (15.27%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 15 || 371/2500 (14.84%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 15 || 29/200 (14.50%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 105 || 859/10000 (8.59%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 105 || 21/250 (8.40%) ||  
|-
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 690 || 781/10000 (7.81%) ||  
| [[Data:Item/Iron arrow|Iron arrow]] || 690 || 763/10000 (7.63%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 15 || 391/10000 (3.91%) ||  
| [[Data:Item/Law rune|Law rune]] || 15 || 191/5000 (3.82%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 7 || 117/5000 (2.34%) ||  
| [[Data:Item/Death rune|Death rune]] || 50 || 229/10000 (2.29%) ||  
|-
|-
| [[Data:Item/Yew logs|Yew logs]] || 100 || 781/10000 (7.81%) ||  
| [[Data:Item/Yew logs|Yew logs]] || 100 || 763/10000 (7.63%) ||  
|-
|-
| [[Data:Item/Shark|Shark]] || 4 || 313/10000 (3.13%) ||  
| [[Data:Item/Shark|Shark]] || 4 || 61/2000 (3.05%) ||  
|-
|-
| [[Data:Item/Mithril bar|Mithril bar]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Mithril bar|Mithril bar]] || 1 || 229/10000 (2.29%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 100 || 39/2500 (1.56%) ||  
| [[Data:Item/Ranarr seed|Ranarr seed]] || 1 || 229/10000 (2.29%) ||  
|-
|-
| [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 100 || 153/10000 (1.53%) ||  
|-
|-
| Nothing || 0 || 1/10000 (0.01%) ||  
| [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 19/2500 (0.76%) ||  
|-
|-
| Rare drop table || — || 313/10000 (3.13%) || Rolls a shared table
| Nothing || 0 || 1/5000 (0.02%) ||  
|-
|-
| Gem drop table || — || 469/10000 (4.69%) || Rolls a shared table
| Rare drop table || — || 61/2000 (3.05%) || Rolls a shared table
|-
| Gem drop table || — || 229/5000 (4.58%) || Rolls a shared table
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  

Latest revision as of 17:57, 16 November 2026


Monster Giant Mole
Combat level 230
Hitpoints 200
Members No
Spawns 1

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3340 230 200 200 200 200 — 1

Drops

100% drop: Big bones.

Source: drop table p3_giant_mole_drops.

Item Quantity Chance Notes
Mole claw 1 Always
Mole skin 1-3 Always
Adamant longsword 1 763/10000 (7.63%)
Mithril platebody 1 687/10000 (6.87%)
Amulet of strength 1 267/5000 (5.34%)
Mithril axe 1 153/10000 (1.53%)
Mithril battleaxe 1 19/2500 (0.76%)
Rune med helm 1 19/2500 (0.76%)
Air rune 105 1527/10000 (15.27%)
Blood rune 15 29/200 (14.50%)
Fire rune 105 21/250 (8.40%)
Iron arrow 690 763/10000 (7.63%)
Law rune 15 191/5000 (3.82%)
Death rune 50 229/10000 (2.29%)
Yew logs 100 763/10000 (7.63%)
Shark 4 61/2000 (3.05%)
Mithril bar 1 229/10000 (2.29%)
Ranarr seed 1 229/10000 (2.29%)
Iron ore 100 153/10000 (1.53%)
Oyster pearls 1 19/2500 (0.76%)
Nothing 0 1/5000 (0.02%)
Rare drop table — 61/2000 (3.05%) Rolls a shared table
Gem drop table — 229/5000 (4.58%) Rolls a shared table
Long bone 1 1/400 (0.25%)
Curved bone 1 1/5013 (0.02%)