Jump to content

Data:Monster/Lizard: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 2803.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 36: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Copper ore|Copper ore]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Mystic gloves|Mystic gloves]] || 1 || 10/5759 (0.17%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1-2 || 1/24 (4.17%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 5 || 1172/5759 (20.35%) ||  
|-
|-
| [[Data:Item/Silver bar|Silver bar]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 42 || 547/5759 (9.50%) ||  
|-
|-
| [[Data:Item/Tin ore|Tin ore]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 5 || 313/11518 (2.72%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1-2 || 1/24 (4.17%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1719/11518 (14.92%) ||  
|-
|-
| [[Data:Item/Silver ore|Silver ore]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Tin ore|Tin ore]] || 1 || 313/11518 (2.72%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Copper ore|Copper ore]] || 1 || 9/443 (2.03%) ||  
|-
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 1/24 (4.17%) ||  
| [[Data:Item/Silver ore|Silver ore]] || 1 || 9/443 (2.03%) ||  
|-
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 3 || 1/24 (4.17%) ||  
| [[Data:Item/Silver bar|Silver bar]] || 1 || 6/443 (1.35%) ||  
|-
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 1/24 (4.17%) ||  
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 3/443 (0.68%) ||  
|-
|-
| [[Data:Item/Potato seed|Potato seed]] || 4 || 1/48 (2.08%) ||  
| [[Data:Item/Kebab|Kebab]] || 1 || 508/5759 (8.82%) ||  
|-
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 3 || 1/48 (2.08%) ||  
| [[Data:Item/Energy potion(2)|Energy potion(2)]] || 6 || 508/5759 (8.82%) ||  
|-
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 1 || 1/240 (0.42%) ||  
| [[Data:Item/Energy potion(3)|Energy potion(3)]] || 1 || 508/5759 (8.82%) ||  
|-
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 1-3 || 1/240 (0.42%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/11518 (0.22%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Potato seed|Potato seed]] || 4 || 257/11518 (2.23%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Onion seed|Onion seed]] || 4 || 193/11518 (1.68%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 64/5759 (1.11%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 32/5759 (0.56%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 16/5759 (0.28%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 8/5759 (0.14%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/48 (2.08%) ||  
| Herb drop table || — || 781/11518 (6.78%) || Rolls a shared table
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||  
| Gem drop table || — || 469/11518 (4.07%) || Rolls a shared table
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 1/1303 (0.08%) ||  
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||
|-
| [[Data:Item/Fire rune|Fire rune]] || 5-42 || 1/24 (4.17%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 5 || 1/24 (4.17%) ||
|-
| [[Data:Item/Knife|Knife]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(0)|Waterskin(0)]] || 2 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(1)|Waterskin(1)]] || 1-2 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(2)|Waterskin(2)]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(3)|Waterskin(3)]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Kebab|Kebab]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(4)|Waterskin(4)]] || 2 || 1/240 (0.42%) ||
|-
| [[Data:Item/Mystic gloves|Mystic gloves]] || 1 || 1/240 (0.42%) ||
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/240 (0.42%) ||
|-
| Rare drop table || — || 1/240 (0.42%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Lizard
Combat level 42
Hitpoints 40
Members No
Spawns 5

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
2803 42 40 38 36 35 — 5

Drops

100% drop: Bones.

Source: drop table slayer_desertlizard_drops_247.

Item Quantity Chance Notes
Mystic gloves 1 10/5759 (0.17%)
Fire rune 5 1172/5759 (20.35%)
Fire rune 42 547/5759 (9.50%)
Nature rune 5 313/11518 (2.72%)
Iron ore 1 1719/11518 (14.92%)
Tin ore 1 313/11518 (2.72%)
Copper ore 1 9/443 (2.03%)
Silver ore 1 9/443 (2.03%)
Silver bar 1 6/443 (1.35%)
Mithril ore 1 3/443 (0.68%)
Kebab 1 508/5759 (8.82%)
Energy potion(2) 6 508/5759 (8.82%)
Energy potion(3) 1 508/5759 (8.82%)
Long bone 1 25/11518 (0.22%)
Potato seed 4 257/11518 (2.23%)
Onion seed 4 193/11518 (1.68%)
Cabbage seed 4 64/5759 (1.11%)
Tomato seed 3 32/5759 (0.56%)
Sweetcorn seed 3 16/5759 (0.28%)
Strawberry seed 2 8/5759 (0.14%)
Herb drop table — 781/11518 (6.78%) Rolls a shared table
Gem drop table — 469/11518 (4.07%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)
Watermelon seed 2 1/1303 (0.08%)