Data:Item/Bone spear: Difference between revisions
Appearance
wiki-sync b1b30cf0 |
wiki-sync a376f070f |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
== Where to get it == | == Where to get it == | ||
=== Shops === | |||
{| class="wikitable sortable" | |||
! Shop !! Area !! Stock | |||
|- | |||
| [[Data:Shop/Nardok's Bone Weapons|Nardok's Bone Weapons]] || Lumbridge || 10 | |||
|} | |||
=== Monster drops === | === Monster drops === | ||
| Line 39: | Line 47: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Monster !! Quantity !! Chance !! Notes | ! Monster !! Quantity !! Chance !! Notes | ||
|- | |||
| [[Data:Monster/Cave goblin|Cave goblin]] || 1 || 47/10000 (0.47%) || | |||
|- | |- | ||
| [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 1 || 1563/10000 (15.63%) || | | [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 1 || 1563/10000 (15.63%) || | ||
|} | |} | ||
Latest revision as of 17:58, 16 November 2026
| Item | Bone spear |
|---|---|
| Members | Yes |
| Value | 600 coins |
| High alch | 360 coins |
| Low alch | 240 coins |
| Slot | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| +11 | +11 | +11 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +13 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Nardok's Bone Weapons | Lumbridge | 10 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Cave goblin | 1 | 47/10000 (0.47%) | |
| Cave goblin guard | 1 | 1563/10000 (15.63%) |