Jump to content

Data:Item/Mud rune: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(One intermediate revision by the same user not shown)
Line 29: Line 29:
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 25-75 || 39/2500 (1.56%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 25-75 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Molanisk|Molanisk]] || 1-15 || 1/18 (5.56%) ||  
| [[Data:Monster/Molanisk|Molanisk]] || 1-15 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 75-100 || 39/2500 (1.56%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 75-100 || 39/2500 (1.56%) ||  

Latest revision as of 17:59, 16 November 2026

Item Mud rune
Members Yes
Value 20 coins
High alch 12 coins
Low alch 8 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Dagannoth Prime 25-75 39/2500 (1.56%)
Molanisk 1-15 39/2500 (1.56%)
Waterfiend 75-100 39/2500 (1.56%)

Skills

  • Runecrafting level 13