Jump to content

Data:Item/Oyster pearl: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 35: Line 35:
| [[Data:Monster/Giant Lobster|Giant Lobster]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Giant Lobster|Giant Lobster]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 2 || 39/5051 (0.77%) ||  
|-
|-
| [[Data:Monster/Rock Crab|Rock Crab]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Rock Crab|Rock Crab]] || 1 || 39/5000 (0.78%) ||  
Line 41: Line 41:
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 2 || 78/11509 (0.68%) ||  
|}
|}

Latest revision as of 17:59, 16 November 2026

Item Oyster pearl
Members Yes
Value 112 coins
High alch 67 coins
Low alch 44 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Dagannoth 2 39/5000 (0.78%)
Dagannoth spawn 1 313/10000 (3.13%)
Giant lobster 1 39/5000 (0.78%)
Giant Lobster 1 39/5000 (0.78%)
Giant Sea Snake 2 39/5051 (0.77%)
Rock Crab 1 39/5000 (0.78%)
Sea Snake Hatchling 2 39/5000 (0.78%)
Sea Snake Young 2 78/11509 (0.68%)