Jump to content

Data:Item/Pure essence: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 60 || 20/509 (3.93%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 60 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Monster/Abyssal guardian|Abyssal guardian]] || 1 || 703/5000 (14.06%) ||  
| [[Data:Monster/Abyssal guardian|Abyssal guardian]] || 1 || 703/5000 (14.06%) ||  
Line 59: Line 59:
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 15 || 78/5381 (1.45%) ||  
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 15 || 78/5381 (1.45%) ||  
|-
|-
| [[Data:Monster/Ankou|Ankou]] || 15 || 250/12159 (2.06%) ||  
| [[Data:Monster/Ankou|Ankou]] || 15 || 1/20 (5.00%) ||  
|-
|-
| [[Data:Monster/Banshee|Banshee]] || 13 || 11/64 (17.19%) ||  
| [[Data:Monster/Banshee|Banshee]] || 13 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Catablepon|Catablepon]] || 15 || 99/2000 (4.95%) ||  
| [[Data:Monster/Catablepon|Catablepon]] || 15 || 99/2000 (4.95%) ||  
Line 67: Line 67:
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 150 || 391/10000 (3.91%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 150 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Fever spider|Fever spider]] || 100-200 || 1/18 (5.56%) ||  
| [[Data:Monster/Fever spider|Fever spider]] || 100-200 || 556/10001 (5.56%) ||  
|-
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 35 || 2/127 (1.57%) ||  
| [[Data:Monster/Gargoyle|Gargoyle]] || 150 || 469/10060 (4.66%) ||  
|-
|-
| [[Data:Monster/Minotaur|Minotaur]] || 15 || 5/104 (4.81%) ||  
| [[Data:Monster/Minotaur|Minotaur]] || 15 || 1/21 (4.76%) ||  
|-
|-
| [[Data:Monster/Rock lobster|Rock lobster]] || 4 || 781/10000 (7.81%) ||  
| [[Data:Monster/Rock lobster|Rock lobster]] || 4 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 60 || 5/127 (3.94%) ||  
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 250 || 125/2012 (6.21%) ||  
|-
|-
| [[Data:Monster/Wallasalki|Wallasalki]] || 9 || 781/10000 (7.81%) ||  
| [[Data:Monster/Wallasalki|Wallasalki]] || 9 || 781/10000 (7.81%) ||  

Latest revision as of 17:59, 16 November 2026

Item Pure essence
Members No
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal demon 60 391/10019 (3.90%)
Abyssal guardian 1 703/5000 (14.06%)
Abyssal guardian 1 83/625 (13.28%)
Abyssal guardian 5 39/2500 (1.56%)
Abyssal guardian 10 39/2500 (1.56%)
Abyssal guardian 15 39/2500 (1.56%)
Abyssal leech 1 703/5000 (14.06%)
Abyssal leech 1 83/625 (13.28%)
Abyssal leech 5 39/2500 (1.56%)
Abyssal leech 10 39/2500 (1.56%)
Abyssal leech 15 39/2500 (1.56%)
Abyssal walker 1 703/5381 (13.06%)
Abyssal walker 1 664/5381 (12.34%)
Abyssal walker 5 78/5381 (1.45%)
Abyssal walker 10 78/5381 (1.45%)
Abyssal walker 15 78/5381 (1.45%)
Ankou 15 1/20 (5.00%)
Banshee 13 1641/10000 (16.41%)
Catablepon 15 99/2000 (4.95%)
Dagannoth Prime 150 391/10000 (3.91%)
Fever spider 100-200 556/10001 (5.56%)
Gargoyle 150 469/10060 (4.66%)
Minotaur 15 1/21 (4.76%)
Rock lobster 4 781/10000 (7.81%)
Skeletal Wyvern 250 125/2012 (6.21%)
Wallasalki 9 781/10000 (7.81%)

Skills

  • Mining level 30