Jump to content

Data:Item/Raw lobster: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 45: Line 45:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Brine rat|Brine rat]] || 10 || 5/128 (3.91%) ||  
| [[Data:Monster/Brine rat|Brine rat]] || 10 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Dagannoth|Dagannoth]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Dagannoth|Dagannoth]] || 1 || 39/2500 (1.56%) ||  
Line 51: Line 51:
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 781/10000 (7.81%) ||  
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 78/5051 (1.54%) ||
|-
| [[Data:Monster/Locust rider|Locust rider]] || 15 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || Always ||  
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || Always ||  
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 15 || 547/10000 (5.47%) ||
|-
|-
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 4-12 || 1/64 (1.56%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 18 || 117/5000 (2.34%) ||  
|}
|}



Latest revision as of 17:59, 16 November 2026

Item Raw lobster
Members No
Value 150 coins
High alch 90 coins
Low alch 60 coins

Where to get it

Shops

Shop Area Stock
Fishing Guild Shop Fishing Guild 0
Fremennik Fish Monger Rellekka 0
Gerrant's Fishy Business Port Sarim 0
Harrys Fishing Shop Catherby 0
Lovecraft's Tackle Ardougne East 0
Two Feet Charley's Fish Shop Mos Le Harmless 2

Monster drops

Monster Quantity Chance Notes
Brine rat 10 469/10000 (4.69%)
Dagannoth 1 39/2500 (1.56%)
Giant Rock Crab 1 781/10000 (7.81%)
Giant Sea Snake 1 78/5051 (1.54%)
Locust rider 15 547/10000 (5.47%)
Rock lobster 1 Always
Scarab mage 15 547/10000 (5.47%)
Sea Snake Hatchling 1 39/2500 (1.56%)
Sea Snake Young 1 156/11509 (1.36%)
Waterfiend 18 117/5000 (2.34%)

Skills

  • Fishing level 40