Data:Item/Runite c'bow (u): Difference between revisions
Appearance
wiki-sync d0b49023 |
wiki-sync a376f070f |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Item 9465.png|link=]] | |||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
| Line 17: | Line 18: | ||
! Low alch | ! Low alch | ||
| 6466 coins | | 6466 coins | ||
|} | |||
== Where to get it == | |||
=== Monster drops === | |||
{| class="wikitable sortable" | |||
! Monster !! Quantity !! Chance !! Notes | |||
|- | |||
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 1 || 39/2515 (1.55%) || | |||
|} | |} | ||
Latest revision as of 17:59, 16 November 2026
| Item | Runite c'bow (u) |
|---|---|
| Members | Yes |
| Value | 16167 coins |
| High alch | 9700 coins |
| Low alch | 6466 coins |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Skeletal Wyvern | 1 | 39/2515 (1.55%) |