Jump to content

Data:Item/Soul rune: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 566.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 34: Line 35:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Dust devil|Dust devil]] || 2 || 1500000/92502823 (1.62%) ||  
| [[Data:Monster/Dust devil|Dust devil]] || 15 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Dust devil|Dust devil]] || 5 || 2500000/92502823 (2.70%) ||  
| [[Data:Monster/Dust devil|Dust devil]] || 50 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Iron dragon|Iron dragon]] || 3 || 391/10000 (3.91%) ||  
| [[Data:Monster/Iron dragon|Iron dragon]] || 3 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 10 || 391/10000 (3.91%) ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 10 || 391/10311 (3.79%) ||  
|-
|-
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 10 || 7/127 (5.51%) ||  
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 20 || 39/5030 (0.78%) ||  
|-
|-
| [[Data:Monster/Steel dragon|Steel dragon]] || 5 || 391/10000 (3.91%) ||  
| [[Data:Monster/Steel dragon|Steel dragon]] || 5 || 391/10041 (3.89%) ||  
|}
|}

Latest revision as of 17:59, 16 November 2026

Item Soul rune
Members Yes
Value 300 coins
High alch 180 coins
Low alch 120 coins

Where to get it

Shops

Shop Area Stock
Magic Guild Store Yanille 250

Monster drops

Monster Quantity Chance Notes
Dust devil 15 313/10000 (3.13%)
Dust devil 50 39/5000 (0.78%)
Iron dragon 3 391/10000 (3.91%)
Mithril dragon 10 391/10311 (3.79%)
Skeletal Wyvern 20 39/5030 (0.78%)
Steel dragon 5 391/10041 (3.89%)