Data:Item/Uncut opal: Difference between revisions
Appearance
wiki-sync d0b49023 |
wiki-sync a376f070f |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Item 1625.png|link=]] | |||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
| Line 20: | Line 21: | ||
== Where to get it == | == Where to get it == | ||
=== Shops === | |||
{| class="wikitable sortable" | |||
! Shop !! Area !! Stock | |||
|- | |||
| [[Data:Shop/Gabooty's Tai Bwo Wannai Cooperative|Gabooty's Tai Bwo Wannai Cooperative]] || Karamja || 0 | |||
|} | |||
=== Monster drops === | === Monster drops === | ||
| Line 28: | Line 37: | ||
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1 || 91/5000 (1.82%) || | | [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1 || 91/5000 (1.82%) || | ||
|- | |- | ||
| [[Data:Monster/Skeleton Mage|Skeleton Mage]] || 1 || 781/ | | [[Data:Monster/Skeleton Mage|Skeleton Mage]] || 1 || 781/10001 (7.81%) || | ||
|} | |} | ||
Latest revision as of 17:59, 16 November 2026
| Item | Uncut opal |
|---|---|
| Members | Yes |
| Value | 20 coins |
| High alch | 12 coins |
| Low alch | 8 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Gabooty's Tai Bwo Wannai Cooperative | Karamja | 0 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| H.A.M. Guard | 1 | 91/5000 (1.82%) | |
| Skeleton Mage | 1 | 781/10001 (7.81%) |