Data:Monster/Imp: Difference between revisions
Appearance
wiki-sync 76abe52f Tag: Reverted |
wiki-sync 0c3db4d3c |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 34: | Line 34: | ||
100% drop: Ashes. | 100% drop: Ashes. | ||
Source: | Source: drop table bulk_imp_drops. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Black bead|Black bead]] || 1 || | | [[Data:Item/Black bead|Black bead]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Red bead|Red bead]] || 1 || | | [[Data:Item/Red bead|Red bead]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/White bead|White bead]] || 1 || | | [[Data:Item/White bead|White bead]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Yellow bead|Yellow bead]] || 1 || | | [[Data:Item/Yellow bead|Yellow bead]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Bronze bolts|Bronze bolts]] || 1 || | | [[Data:Item/Bronze bolts|Bronze bolts]] || 1 || 625/10003 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/Wizard hat|Wizard hat]] || 1 || | | [[Data:Item/Wizard hat|Wizard hat]] || 1 || 625/10003 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/Egg|Egg]] || 1 || | | [[Data:Item/Egg|Egg]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Raw chicken|Raw chicken]] || 1 || | | [[Data:Item/Raw chicken|Raw chicken]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Burnt bread|Burnt bread]] || 1 || | | [[Data:Item/Burnt bread|Burnt bread]] || 1 || 313/10003 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Burnt meat|Burnt meat]] || 1 || | | [[Data:Item/Burnt meat|Burnt meat]] || 1 || 313/10003 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Cabbage|Cabbage]] || 1 || | | [[Data:Item/Cabbage|Cabbage]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Bread dough|Bread dough]] || 1 || | | [[Data:Item/Bread dough|Bread dough]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Bread|Bread]] || 1 || | | [[Data:Item/Bread|Bread]] || 1 || 78/10003 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Cooked meat|Cooked meat]] || 1 || | | [[Data:Item/Cooked meat|Cooked meat]] || 1 || 78/10003 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Hammer|Hammer]] || 1 || | | [[Data:Item/Hammer|Hammer]] || 1 || 625/10003 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || | | [[Data:Item/Tinderbox|Tinderbox]] || 1 || 391/10003 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Shears|Shears]] || 1 || | | [[Data:Item/Shears|Shears]] || 1 || 313/10003 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Bucket|Bucket]] || 1 || | | [[Data:Item/Bucket|Bucket]] || 1 || 313/10003 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Bucket of water|Bucket of water]] || 1 || | | [[Data:Item/Bucket of water|Bucket of water]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Jug|Jug]] || 1 || | | [[Data:Item/Jug|Jug]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Jug of water|Jug of water]] || 1 || | | [[Data:Item/Jug of water|Jug of water]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Pot|Pot]] || 1 || | | [[Data:Item/Pot|Pot]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || | | [[Data:Item/Pot of flour|Pot of flour]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Ball of wool|Ball of wool]] || 1 || | | [[Data:Item/Ball of wool|Ball of wool]] || 1 || 625/10003 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/Mind talisman|Mind talisman]] || 1 || | | [[Data:Item/Mind talisman|Mind talisman]] || 1 || 547/10003 (5.47%) || | ||
|- | |- | ||
| [[Data:Item/Ashes|Ashes]] || 1 || | | [[Data:Item/Ashes|Ashes]] || 1 || 67/1429 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/Clay|Clay]] || 1 || | | [[Data:Item/Clay|Clay]] || 1 || 313/10003 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Cadava berries|Cadava berries]] || 1 || | | [[Data:Item/Cadava berries|Cadava berries]] || 1 || 313/10003 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Grain|Grain]] || 1 || | | [[Data:Item/Grain|Grain]] || 1 || 234/10003 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Chef's hat|Chef's hat]] || 1 || | | [[Data:Item/Chef's hat|Chef's hat]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Flier|Flier]] || 1 || | | [[Data:Item/Flier|Flier]] || 1 || 156/10003 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Potion|Potion]] || 1 || | | [[Data:Item/Potion|Potion]] || 1 || 78/10003 (0.78%) || | ||
|} | |} | ||
Latest revision as of 01:13, 17 November 2026
| Monster | Imp |
|---|---|
| Combat level | 2-3 |
| Hitpoints | 8 |
| Members | No |
| Spawns | 47 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 708 | 2 | 8 | 1 | 1 | 1 | 100 | 47 |
| 709 | 3 | — | — | — | — | — | 0 |
Drops
100% drop: Ashes.
Source: drop table bulk_imp_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Black bead | 1 | 391/10003 (3.91%) | |
| Red bead | 1 | 391/10003 (3.91%) | |
| White bead | 1 | 391/10003 (3.91%) | |
| Yellow bead | 1 | 391/10003 (3.91%) | |
| Bronze bolts | 1 | 625/10003 (6.25%) | |
| Wizard hat | 1 | 625/10003 (6.25%) | |
| Egg | 1 | 391/10003 (3.91%) | |
| Raw chicken | 1 | 391/10003 (3.91%) | |
| Burnt bread | 1 | 313/10003 (3.13%) | |
| Burnt meat | 1 | 313/10003 (3.13%) | |
| Cabbage | 1 | 156/10003 (1.56%) | |
| Bread dough | 1 | 156/10003 (1.56%) | |
| Bread | 1 | 78/10003 (0.78%) | |
| Cooked meat | 1 | 78/10003 (0.78%) | |
| Hammer | 1 | 625/10003 (6.25%) | |
| Tinderbox | 1 | 391/10003 (3.91%) | |
| Shears | 1 | 313/10003 (3.13%) | |
| Bucket | 1 | 313/10003 (3.13%) | |
| Bucket of water | 1 | 156/10003 (1.56%) | |
| Jug | 1 | 156/10003 (1.56%) | |
| Jug of water | 1 | 156/10003 (1.56%) | |
| Pot | 1 | 156/10003 (1.56%) | |
| Pot of flour | 1 | 156/10003 (1.56%) | |
| Ball of wool | 1 | 625/10003 (6.25%) | |
| Mind talisman | 1 | 547/10003 (5.47%) | |
| Ashes | 1 | 67/1429 (4.69%) | |
| Clay | 1 | 313/10003 (3.13%) | |
| Cadava berries | 1 | 313/10003 (3.13%) | |
| Grain | 1 | 234/10003 (2.34%) | |
| Chef's hat | 1 | 156/10003 (1.56%) | |
| Flier | 1 | 156/10003 (1.56%) | |
| Potion | 1 | 78/10003 (0.78%) |