Jump to content

Data:Monster/Jungle horror: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 4348.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 44: Line 45:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron warhammer|Iron warhammer]] || 1 || 279/2000 (13.95%) ||  
| [[Data:Item/Iron warhammer|Iron warhammer]] || 1 || 279/2047 (13.63%) ||  
|-
|-
| [[Data:Item/Iron kiteshield|Iron kiteshield]] || 1 || 97/2500 (3.88%) ||  
| [[Data:Item/Iron kiteshield|Iron kiteshield]] || 1 || 388/10235 (3.79%) ||  
|-
|-
| [[Data:Item/Iron spear|Iron spear]] || 1 || 31/1000 (3.10%) ||  
| [[Data:Item/Iron spear|Iron spear]] || 1 || 62/2047 (3.03%) ||  
|-
|-
| [[Data:Item/Iron javelin|Iron javelin]] || 5 || 31/2000 (1.55%) ||  
| [[Data:Item/Iron javelin|Iron javelin]] || 5 || 31/2047 (1.51%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 543/10000 (5.43%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 2 || 543/10235 (5.31%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 31/2000 (1.55%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 3 || 31/2047 (1.51%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 4 || 31/400 (7.75%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 4 || 155/2047 (7.57%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 1 || 97/2500 (3.88%) ||  
| [[Data:Item/Death rune|Death rune]] || 1 || 388/10235 (3.79%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 2093/10000 (20.93%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 91/445 (20.45%) ||  
|-
|-
| [[Data:Item/Teak logs|Teak logs]] || 3 || 349/5000 (6.98%) ||  
| [[Data:Item/Teak logs|Teak logs]] || 3 || 698/10235 (6.82%) ||  
|-
|-
| [[Data:Item/Mahogany logs|Mahogany logs]] || 1 || 233/10000 (2.33%) ||  
| [[Data:Item/Mahogany logs|Mahogany logs]] || 1 || 233/10235 (2.28%) ||  
|-
|-
| [[Data:Item/Pineapple|Pineapple]] || 2 || 31/500 (6.20%) ||  
| [[Data:Item/Pineapple|Pineapple]] || 2 || 124/2047 (6.06%) ||  
|-
|-
| [[Data:Item/Bones|Bones]] || 1 || 97/2500 (3.88%) ||  
| [[Data:Item/Bones|Bones]] || 1 || 388/10235 (3.79%) ||  
|-
|-
| [[Data:Item/Big bones|Big bones]] || 1 || 233/10000 (2.33%) ||  
| [[Data:Item/Big bones|Big bones]] || 1 || 233/10235 (2.28%) ||  
|-
|-
| [[Data:Item/Big bones|Big bones]] || 3 || 31/2000 (1.55%) ||  
| [[Data:Item/Big bones|Big bones]] || 3 || 31/2047 (1.51%) ||  
|-
|-
| Nothing || 0 || 1471/10000 (14.71%) ||  
| Herb drop table || — || 93/2047 (4.54%) || Rolls a shared table
|-
| Gem drop table || — || 78/10235 (0.76%) || Rolls a shared table
|-
| Allotment seed drop table || — || 1163/10235 (11.36%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Jungle horror
Combat level 70
Hitpoints 45
Members No
Spawns 33

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
4348 70 45 56 56 56 — 4
4349 70 45 56 56 56 — 8
4350 70 45 56 56 56 — 6
4351 70 45 56 56 56 — 7
4352 70 45 56 56 56 — 8

Drops

100% drop: Bones.

Source: drop table sib_jungle_horror_drops.

Item Quantity Chance Notes
Iron warhammer 1 279/2047 (13.63%)
Iron kiteshield 1 388/10235 (3.79%)
Iron spear 1 62/2047 (3.03%)
Iron javelin 5 31/2047 (1.51%)
Nature rune 2 543/10235 (5.31%)
Nature rune 3 31/2047 (1.51%)
Nature rune 4 155/2047 (7.57%)
Death rune 1 388/10235 (3.79%)
Iron ore 1 91/445 (20.45%)
Teak logs 3 698/10235 (6.82%)
Mahogany logs 1 233/10235 (2.28%)
Pineapple 2 124/2047 (6.06%)
Bones 1 388/10235 (3.79%)
Big bones 1 233/10235 (2.28%)
Big bones 3 31/2047 (1.51%)
Herb drop table — 93/2047 (4.54%) Rolls a shared table
Gem drop table — 78/10235 (0.76%) Rolls a shared table
Allotment seed drop table — 1163/10235 (11.36%) Rolls a shared table