Jump to content

Data:Monster/Tribesman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 32: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder tribesman.
Source: drop table bulk_tribesman_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 7/138 (5.07%) ||  
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 507/10000 (5.07%) ||  
|-
|-
| [[Data:Item/Steel javelin|Steel javelin]] || 10 || 1/46 (2.17%) ||  
| [[Data:Item/Steel javelin|Steel javelin]] || 10 || 217/10000 (2.17%) ||  
|-
|-
| [[Data:Item/Bronze bolts(p)|Bronze bolts(p)]] || 4 || 1/69 (1.45%) ||  
| [[Data:Item/Bronze bolts(p)|Bronze bolts(p)]] || 4 || 29/2000 (1.45%) ||  
|-
|-
| [[Data:Item/Iron spear|Iron spear]] || 1 || 1/69 (1.45%) ||  
| [[Data:Item/Iron spear|Iron spear]] || 1 || 29/2000 (1.45%) ||  
|-
|-
| [[Data:Item/Steel arrow(p)|Steel arrow(p)]] || 5 || 1/69 (1.45%) ||  
| [[Data:Item/Steel arrow(p)|Steel arrow(p)]] || 5 || 29/2000 (1.45%) ||  
|-
|-
| [[Data:Item/Mithril javelin|Mithril javelin]] || 10 || 1/69 (1.45%) ||  
| [[Data:Item/Mithril javelin|Mithril javelin]] || 10 || 29/2000 (1.45%) ||  
|-
|-
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 1/138 (0.72%) ||  
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 9/1250 (0.72%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 5/138 (3.62%) ||  
| [[Data:Item/Snape grass|Snape grass]] || 1 || 1449/10000 (14.49%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 5/138 (3.62%) ||  
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 87/1000 (8.70%) ||  
|-
|-
| randomherb table || — || 11/138 (7.97%) || Rolls a shared table
| [[Data:Item/Cleaning cloth|Cleaning cloth]] || 1 || 87/1000 (8.70%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 25/138 (18.12%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 3 || 29/500 (5.80%) ||  
|-
|-
| [[Data:Item/Snape grass|Snape grass]] || 1 || 10/69 (14.49%) ||  
| [[Data:Item/Gold ore|Gold ore]] || 1 || 181/5000 (3.62%) ||  
|-
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 2/23 (8.70%) ||  
| [[Data:Item/Superantipoison(2)|Superantipoison(2)]] || 1 || 217/10000 (2.17%) ||  
|-
|-
| [[Data:Item/Cleaning cloth|Cleaning cloth]] || 1 || 2/23 (8.70%) ||  
| [[Data:Item/Superantipoison(3)|Superantipoison(3)]] || 1 || 9/1250 (0.72%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 4/69 (5.80%) ||  
| [[Data:Item/Bread|Bread]] || 1 || 9/1250 (0.72%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 62 || 5/138 (3.62%) ||  
| [[Data:Item/Tin ore|Tin ore]] || 1 || 9/1250 (0.72%) ||  
|-
|-
| [[Data:Item/Gold ore|Gold ore]] || 1 || 5/138 (3.62%) ||  
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 9/1250 (0.72%) ||  
|-
|-
| [[Data:Item/Superantipoison(2)|Superantipoison(2)]] || 1 || 1/46 (2.17%) ||  
| Nothing || 0 || 1523/5000 (30.46%) ||  
|-
|-
| [[Data:Item/Superantipoison(3)|Superantipoison(3)]] || 1 || 1/138 (0.72%) ||  
| Herb drop table || — || 797/10000 (7.97%) || Rolls a shared table
|-
|-
| [[Data:Item/Bread|Bread]] || 1 || 1/138 (0.72%) ||
| Gem drop table || — || 29/2000 (1.45%) || Rolls a shared table
|-
| [[Data:Item/Tin ore|Tin ore]] || 1 || 1/138 (0.72%) ||
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 1/138 (0.72%) ||
|-
| randomjewel table || — || 1/69 (1.45%) || Rolls a shared table
|-
| Clue scroll (medium) || — || 1/138 (0.72%) ||
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Tribesman
Combat level 32
Hitpoints 39
Members No
Spawns 21

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
191 32 39 23 27 26 100 21

Drops

100% drop: Bones.

Source: drop table bulk_tribesman_drops.

Item Quantity Chance Notes
Bronze spear 1 507/10000 (5.07%)
Steel javelin 10 217/10000 (2.17%)
Bronze bolts(p) 4 29/2000 (1.45%)
Iron spear 1 29/2000 (1.45%)
Steel arrow(p) 5 29/2000 (1.45%)
Mithril javelin 10 29/2000 (1.45%)
Mithril spear 1 9/1250 (0.72%)
Snape grass 1 1449/10000 (14.49%)
Limpwurt root 1 87/1000 (8.70%)
Cleaning cloth 1 87/1000 (8.70%)
Nature rune 3 29/500 (5.80%)
Gold ore 1 181/5000 (3.62%)
Superantipoison(2) 1 217/10000 (2.17%)
Superantipoison(3) 1 9/1250 (0.72%)
Bread 1 9/1250 (0.72%)
Tin ore 1 9/1250 (0.72%)
Pot of flour 1 9/1250 (0.72%)
Nothing 0 1523/5000 (30.46%)
Herb drop table — 797/10000 (7.97%) Rolls a shared table
Gem drop table — 29/2000 (1.45%) Rolls a shared table