Jump to content

Data:Item/Adamant med helm: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 6b71f61af
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 50: Line 50:
| [[Data:Monster/Arrg|Arrg]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Arrg|Arrg]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Berry|Berry]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 1 || 117/5000 (2.34%) ||  
Line 56: Line 56:
| [[Data:Monster/Catablepon|Catablepon]] || 1 || 99/10000 (0.99%) ||  
| [[Data:Monster/Catablepon|Catablepon]] || 1 || 99/10000 (0.99%) ||  
|-
|-
| [[Data:Monster/Fever spider|Fever spider]] || 1 || 1/18 (5.56%) ||  
| [[Data:Monster/Fever spider|Fever spider]] || 1 || 556/10001 (5.56%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 5/132 (3.79%) ||  
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 117/10000 (1.17%) ||  
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 117/10000 (1.17%) ||  
|-
|-
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 1/143 (0.70%) ||  
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Twig|Twig]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 117/10000 (1.17%) ||  
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 117/10000 (1.17%) ||  
Line 84: Line 84:
| [[Data:Monster/Vampyre Juvinate|Vampyre Juvinate]] || 1 || 117/10000 (1.17%) ||  
| [[Data:Monster/Vampyre Juvinate|Vampyre Juvinate]] || 1 || 117/10000 (1.17%) ||  
|-
|-
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 4/513 (0.78%) ||  
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  

Latest revision as of 01:13, 17 November 2026

Item Adamant med helm
Members No
Value 1920 coins
High alch 1152 coins
Low alch 768 coins
Slot Head

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -3 -1 +14 +15 +13 -1 +14 0 0

Where to get it

Shops

Shop Area Stock
Helmet Shop Barbarian Village 1

Monster drops

Monster Quantity Chance Notes
Arrg 1 39/5000 (0.78%)
Berry 1 39/5012 (0.78%)
Brutal green dragon 1 117/5000 (2.34%)
Catablepon 1 99/10000 (0.99%)
Fever spider 1 556/10001 (5.56%)
Harpie Bug Swarm 1 39/5000 (0.78%)
Ice troll male 1 39/5012 (0.78%)
Ice troll runt 1 39/5012 (0.78%)
Juvinate 1 117/10000 (1.17%)
Kalphite Soldier 1 39/5000 (0.78%)
Mountain troll 1 39/5012 (0.78%)
Pyrefiend 1 39/5000 (0.78%)
Thrower troll 1 39/5012 (0.78%)
Thrower Troll 1 39/5012 (0.78%)
Troll spectator 1 39/5012 (0.78%)
Twig 1 39/5012 (0.78%)
Vampyre juvinate 1 117/10000 (1.17%)
Vampyre Juvinate 1 117/10000 (1.17%)
Wall beast 1 39/5000 (0.78%)
Yeti 1 1/250 (0.40%)

Skills

  • Defence level 30
  • Smithing level 73