Jump to content

Data:Item/Adamant sq shield: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 40: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 1/127 (0.79%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 78/10043 (0.78%) ||  
|-
|-
| [[Data:Monster/Iron dragon|Iron dragon]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Iron dragon|Iron dragon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Kraka|Kraka]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Kraka|Kraka]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Rock|Rock]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Rock|Rock]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Stick|Stick]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Stick|Stick]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Troll general|Troll general]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Troll general|Troll general]] || 1 || 39/5012 (0.78%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026

Item Adamant sq shield
Members No
Value 3840 coins
High alch 2304 coins
Low alch 1536 coins
Slot Shield

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -6 -2 +24 +26 +22 0 +24 0 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Dark beast 1 78/10043 (0.78%)
Iron dragon 1 39/5000 (0.78%)
Kraka 1 39/5012 (0.78%)
Pee Hat 1 39/5012 (0.78%)
Rock 1 39/5012 (0.78%)
Stick 1 39/5012 (0.78%)
Troll general 1 39/5012 (0.78%)

Skills

  • Smithing level 78