Jump to content

Data:Item/Bass: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 37: Line 37:
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/50 (2.00%) ||  
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/50 (2.00%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 5 || 547/10000 (5.47%) ||  
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 5 || 547/10000 (5.47%) ||  
Line 43: Line 43:
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Fever spider|Fever spider]] || 1-2 || 7/36 (19.44%) ||  
| [[Data:Monster/Fever spider|Fever spider]] || 1-2 || 1944/10001 (19.44%) ||  
|-
|-
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Locust rider|Locust rider]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 6 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Mourner|Mourner]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Mourner|Mourner]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 6 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 10/171 (5.85%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 39/2506 (1.56%) ||
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 39/2500 (1.56%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026

Item Bass
Members Yes
Value 120 coins
High alch 72 coins
Low alch 48 coins

Where to get it

Shops

Shop Area Stock
Fishing Guild Shop Fishing Guild 0

Monster drops

Monster Quantity Chance Notes
Ankou 1 1/50 (2.00%)
Blue dragon 1 117/5000 (2.34%)
Dagannoth Rex 5 547/10000 (5.47%)
Elf warrior 1 117/5000 (2.34%)
Fever spider 1-2 1944/10001 (19.44%)
Green dragon 1 117/5000 (2.34%)
Locust rider 6 313/10000 (3.13%)
Mourner 1 117/5000 (2.34%)
Scarab mage 6 313/10000 (3.13%)
Terror dog 1 39/2506 (1.56%)
Terror dog 1 39/2500 (1.56%)

Skills

  • Cooking level 43