Jump to content

Data:Item/Bear fur: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 26/4791 (0.54%) ||  
|-
|-
| [[Data:Monster/Bear Cub|Bear Cub]] || 1 || Always ||  
| [[Data:Monster/Bear Cub|Bear Cub]] || 1 || Always ||  
Line 39: Line 37:
| [[Data:Monster/Grizzly bear cub|Grizzly bear cub]] || 1 || Always ||  
| [[Data:Monster/Grizzly bear cub|Grizzly bear cub]] || 1 || Always ||  
|-
|-
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Warrior|Warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Warrior|Warrior]] || 1 || 39/5000 (0.78%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026

Item Bear fur
Members No
Value 10 coins
High alch 6 coins
Low alch 4 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Barbarian 1 39/5000 (0.78%)
Bear Cub 1 Always
Black bear 1 Always
Grizzly bear 1 Always
Grizzly bear cub 1 Always
Gunthor the brave 1 39/5000 (0.78%)
Market Guard 1 39/5000 (0.78%)
Warrior 1 39/5000 (0.78%)