Jump to content

Data:Item/Beer: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 40: Line 40:
|-
|-
| [[Data:Shop/Karamja Wines, Spirits, and Beers|Karamja Wines, Spirits, and Beers]] || Karamja || 3
| [[Data:Shop/Karamja Wines, Spirits, and Beers|Karamja Wines, Spirits, and Beers]] || Karamja || 3
|-
| [[Data:Shop/Rellekka Longhall Bar|Rellekka Longhall Bar]] || Rellekka || 50
|-
|-
| [[Data:Shop/The Asp & Snake Bar|The Asp & Snake Bar]] || Desert || 83
| [[Data:Shop/The Asp & Snake Bar|The Asp & Snake Bar]] || Desert || 83
Line 49: Line 51:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 26/4791 (0.54%) ||
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 78/15235 (0.51%) ||  
|-
|-
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 1 || 39/5000 (0.78%) ||  
Line 60: Line 60:
|-
|-
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 39/10000 (0.39%) ||  
|-
| [[Data:Monster/Cave goblin|Cave goblin]] || 1 || 47/10000 (0.47%) ||
|-
|-
| [[Data:Monster/Freidir|Freidir]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Freidir|Freidir]] || 1 || 39/10000 (0.39%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Goblin|Goblin]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 3/64 (4.69%) ||
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 67/1430 (4.69%) ||  
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 469/10179 (4.61%) ||  
|-
|-
| [[Data:Monster/Jennella|Jennella]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Jennella|Jennella]] || 1 || 39/10000 (0.39%) ||  
Line 78: Line 78:
|-
|-
| [[Data:Monster/Lensa|Lensa]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Lensa|Lensa]] || 1 || 39/10000 (0.39%) ||  
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Warrior|Warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Warrior|Warrior]] || 1 || 39/5000 (0.78%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026

Item Beer
Members No
Value 2 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
1917 No 2 coins 1 coins 1 coins —
3803 Yes 20 coins 12 coins 8 coins —
7740 No 2 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Karamja Wines, Spirits, and Beers Karamja 3
Rellekka Longhall Bar Rellekka 50
The Asp & Snake Bar Desert 83

Monster drops

Monster Quantity Chance Notes
Barbarian 1 39/5000 (0.78%)
Black Guard 1 39/5000 (0.78%)
Black Guard Berserker 1 39/5000 (0.78%)
Black Knight Titan 1 469/10000 (4.69%)
Borrokar 1 39/10000 (0.39%)
Cave goblin 1 47/10000 (0.47%)
Freidir 1 39/10000 (0.39%)
Goblin 1 39/2500 (1.56%)
Goblin guard 1 39/2500 (1.56%)
Gunthor the brave 1 39/5000 (0.78%)
Hill Giant 1 67/1430 (4.69%)
Jennella 1 39/10000 (0.39%)
Lanzig 1 39/10000 (0.39%)
Lensa 1 39/10000 (0.39%)
Market Guard 1 39/5000 (0.78%)
Warrior 1 39/5000 (0.78%)

Ground spawns

Location Count
2517, 3378 1
2521, 3379 1
2525, 3365 1
2658, 3676 1
2796, 3165 1
2799, 3156 1
3077, 3439 1
3077, 3443 1
3080, 3441 1
3286, 3033, plane 1 1