Jump to content

Data:Item/Body talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 35: Line 35:
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Guard|Guard]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Guard|Guard]] || 1 || 1/128 (0.78%) || Members worlds only
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 11/10000 (0.11%) ||
|-
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 11/10000 (0.11%) ||
|-
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 7/625 (1.12%) ||  
|-
|-
| [[Data:Monster/Guard|Guard]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Guard|Guard]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 6/385 (1.56%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 4/261 (1.53%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 1 || 303/14114 (2.15%) ||  
|-
|-
| [[Data:Monster/Jail guard|Jail guard]] || 1 || 303/14114 (2.15%) ||  
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 9/2000 (0.45%) ||
|-
| [[Data:Monster/Wallasalki|Wallasalki]] || 1 || 89/10000 (0.89%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026

Item Body talisman
Members No
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal guardian 1 39/2000 (1.95%)
Abyssal leech 1 39/2000 (1.95%)
Abyssal walker 1 195/10762 (1.81%)
Black Knight Titan 1 39/2500 (1.56%)
Dagannoth Prime 1 11/10000 (0.11%)
Dagannoth Rex 1 11/10000 (0.11%)
Dagannoth Supreme 1 11/10000 (0.11%)
Giant Rock Crab 1 7/625 (1.12%)
Guard 1 117/5000 (2.34%)
Hill Giant 1 6/385 (1.56%)
Jail guard 1 303/14114 (2.15%)
Rock lobster 1 9/2000 (0.45%)
Wallasalki 1 89/10000 (0.89%)