Jump to content

Data:Item/Bronze bar: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 45: Line 45:
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 5 || Always ||  
| [[Data:Monster/Bronze dragon|Bronze dragon]] || 5 || Always ||  
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 7/128 (5.47%) ||  
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 547/10000 (5.47%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 897/10001 (8.97%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 299/6615 (4.52%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 547/19845 (2.76%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 13/834 (1.56%) ||  
|-
|-
| [[Data:Monster/Skeletal miner|Skeletal miner]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Skeletal miner|Skeletal miner]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 5/128 (3.91%) ||
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Turoth|Turoth]] || 1 || 100/8189 (1.22%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026

Item Bronze bar
Members No
Value 8 coins
High alch 4 coins
Low alch 3 coins

Where to get it

Shops

Shop Area Stock
Drogo's Mining Emporium Falador 0
Jiminua's Jungle Store Karamja 10
Obli's General Store Shilo 10
Shantay Pass Shop Desert 10

Monster drops

Monster Quantity Chance Notes
Black Guard 1 547/10000 (5.47%)
Bronze dragon 5 Always
Dwarf 1 547/10000 (5.47%)
Rock Golem 1 897/10001 (8.97%)
Rock Golem 1 547/10000 (5.47%)
Rockslug 1 13/834 (1.56%)
Skeletal miner 1 391/10000 (3.91%)
Skeleton 1 391/10000 (3.91%)

Skills

  • Smithing level 1