Jump to content

Data:Item/Defence potion(3): Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 29: Line 29:
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 78/10019 (0.78%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 39/5000 (0.78%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026

Item Defence potion(3)
Members Yes
Value 120 coins
High alch 72 coins
Low alch 48 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal demon 1 78/10019 (0.78%)
Black Demon 1 39/5000 (0.78%)
Kalphite Guardian 1 39/5000 (0.78%)