Jump to content

Data:Item/Fire talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 33: Line 33:
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 1 || 195/10762 (1.81%) ||  
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 1 || 195/10762 (1.81%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/8902 (0.44%) ||  
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 11/10000 (0.11%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/4451 (0.88%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Fire wizard|Fire wizard]] || 1 || 1/20 (5.00%) ||  
| [[Data:Monster/Fire wizard|Fire wizard]] || 1 || 1/20 (5.00%) ||  
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 7/625 (1.12%) ||
|-
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 9/2000 (0.45%) ||
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 156/17735 (0.88%) ||  
| [[Data:Monster/Wallasalki|Wallasalki]] || 1 || 89/10000 (0.89%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026

Item Fire talisman
Members No
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal guardian 1 39/2000 (1.95%)
Abyssal leech 1 39/2000 (1.95%)
Abyssal walker 1 195/10762 (1.81%)
Dagannoth Prime 1 11/10000 (0.11%)
Dagannoth Rex 1 11/10000 (0.11%)
Dagannoth Supreme 1 11/10000 (0.11%)
Dark wizard 1 39/2500 (1.56%)
Dark wizard 1 39/5000 (0.78%)
Fire wizard 1 1/20 (5.00%)
Giant Rock Crab 1 7/625 (1.12%)
Rock lobster 1 9/2000 (0.45%)
Skeleton 1 39/2500 (1.56%)
Wallasalki 1 89/10000 (0.89%)
Yeti 1 1/250 (0.40%)