Jump to content

Data:Item/Granite shield: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 40: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Ice troll female|Ice troll female]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 3/413 (0.73%) ||  
|-
|-
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Kraka|Kraka]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Kraka|Kraka]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Rock|Rock]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Rock|Rock]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Stick|Stick]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Stick|Stick]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Troll general|Troll general]] || 1 || 39/5012 (0.78%) ||  
|-
| [[Data:Monster/Troll general|Troll general]] || 1 || 1/128 (0.78%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026

Item Granite shield
Members Yes
Value 56000 coins
High alch 33600 coins
Low alch 22400 coins
Slot Shield

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -12 -8 +40 +42 +38 -2 +65 0 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Ice troll grunt 1 3/413 (0.73%)
Kraka 1 39/5012 (0.78%)
Pee Hat 1 39/5012 (0.78%)
Rock 1 39/5012 (0.78%)
Stick 1 39/5012 (0.78%)
Troll general 1 39/5012 (0.78%)

Skills

  • Defence level 50