Jump to content

Data:Item/Limpwurt root: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync f3fd68b1
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 33: Line 33:
| [[Data:Monster/Boris|Boris]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Boris|Boris]] || 1 || 39/10000 (0.39%) ||  
|-
|-
| [[Data:Monster/Cave bug|Cave bug]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 10000000/136373581 (7.33%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 1 || 21/127 (16.54%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 1 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Monster/Druid|Druid]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Druid|Druid]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Eduard|Eduard]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Eduard|Eduard]] || 1 || 39/10000 (0.39%) ||  
|-
|-
| [[Data:Monster/Fever spider|Fever spider]] || 1 || 1/9 (11.11%) ||  
| [[Data:Monster/Fever spider|Fever spider]] || 1 || 1111/10001 (11.11%) ||  
|-
|-
| [[Data:Monster/Galina|Galina]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Galina|Galina]] || 1 || 39/10000 (0.39%) ||  
Line 55: Line 55:
| [[Data:Monster/Georgy|Georgy]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Georgy|Georgy]] || 1 || 39/10000 (0.39%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 11/128 (8.59%) ||
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 859/10010 (8.58%) ||  
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 859/10000 (8.59%) ||
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 11/64 (17.19%) ||
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 21/128 (16.41%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 1719/10000 (17.19%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 1719/10000 (17.19%) ||  
Line 74: Line 68:
|-
|-
| [[Data:Monster/Ksenia|Ksenia]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Ksenia|Ksenia]] || 1 || 39/10000 (0.39%) ||  
|-
| [[Data:Monster/Kurask|Kurask]] || 2 || 1/40 (2.50%) ||
|-
|-
| [[Data:Monster/Lev|Lev]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Lev|Lev]] || 1 || 39/10000 (0.39%) ||  
Line 86: Line 78:
|-
|-
| [[Data:Monster/Nikolai|Nikolai]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Nikolai|Nikolai]] || 1 || 39/10000 (0.39%) ||  
|-
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 95000/2015011 (4.71%) ||
|-
|-
| [[Data:Monster/Sofiya|Sofiya]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Sofiya|Sofiya]] || 1 || 39/10000 (0.39%) ||  
Line 95: Line 85:
| [[Data:Monster/Tortured soul|Tortured soul]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Tortured soul|Tortured soul]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 2/23 (8.70%) ||  
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 87/1000 (8.70%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 87/1000 (8.70%) ||  
| [[Data:Monster/Turoth|Turoth]] || 1 || 543/10000 (5.43%) ||  
|-
|-
| [[Data:Monster/Vera|Vera]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Vera|Vera]] || 1 || 39/10000 (0.39%) ||  

Latest revision as of 01:15, 17 November 2026

Item Limpwurt root
Members No
Value 7 coins
High alch 4 coins
Low alch 2 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Alexis 1 39/10000 (0.39%)
Black Knight Titan 1 859/10000 (8.59%)
Boris 1 39/10000 (0.39%)
Cave bug 1 39/5000 (0.78%)
Cave crawler 1 39/5000 (0.78%)
Cave horror 1 547/10000 (5.47%)
Chaos druid warrior 1 39/5000 (0.78%)
Chaos druid warrior 2 39/5000 (0.78%)
Cockatrice 1 1641/10000 (16.41%)
Druid 1 117/5000 (2.34%)
Eduard 1 39/10000 (0.39%)
Fever spider 1 1111/10001 (11.11%)
Galina 1 39/10000 (0.39%)
Georgy 1 39/10000 (0.39%)
Hill Giant 1 859/10010 (8.58%)
Hobgoblin 1 1719/10000 (17.19%)
Hobgoblin 1 1641/10000 (16.41%)
Imre 1 39/10000 (0.39%)
Irina 1 39/10000 (0.39%)
Joseph 1 39/10000 (0.39%)
Ksenia 1 39/10000 (0.39%)
Lev 1 39/10000 (0.39%)
Liliya 1 39/10000 (0.39%)
Milla 1 39/10000 (0.39%)
Nikita 1 39/10000 (0.39%)
Nikolai 1 39/10000 (0.39%)
Sofiya 1 39/10000 (0.39%)
Svetlana 1 39/10000 (0.39%)
Tortured soul 1 117/5000 (2.34%)
Tribesman 1 87/1000 (8.70%)
Turoth 1 543/10000 (5.43%)
Vera 1 39/10000 (0.39%)
Yadviga 1 39/10000 (0.39%)
Yuri 1 39/10000 (0.39%)
Zoja 1 39/10000 (0.39%)

Skills

  • Farming level 26
  • Herblore level 12
  • Herblore level 55