Jump to content

Data:Item/Long bone: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 800000/136373581 (0.59%) ||  
| [[Data:Monster/Berry|Berry]] || 1 || 25/10024 (0.25%) ||
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/City guard|City guard]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/City guard|City guard]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/421 (0.24%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/400 (0.25%) ||  
Line 37: Line 39:
| [[Data:Monster/Dad|Dad]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Dad|Dad]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 1/240 (0.42%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 25/10043 (0.25%) ||  
|-
|-
| [[Data:Monster/Enclave guard|Enclave guard]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Enclave guard|Enclave guard]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 25/10023 (0.25%) ||  
|-
|-
| [[Data:Monster/Giant Champion|Giant Champion]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Giant Champion|Giant Champion]] || 1 || 1/400 (0.25%) ||  
Line 51: Line 53:
| [[Data:Monster/Giant Roc|Giant Roc]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Giant Roc|Giant Roc]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 25/10102 (0.25%) ||  
|-
|-
| [[Data:Monster/Glod|Glod]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Glod|Glod]] || 1 || 1/400 (0.25%) ||  
Line 57: Line 59:
| [[Data:Monster/Gorad|Gorad]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Gorad|Gorad]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Gorak|Gorak]] || 1 || 1/400 (0.25%) ||
| [[Data:Monster/Gorak|Gorak]] || 1 || 25/10024 (0.25%) ||  
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 5/2002 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 25/10026 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 1/400 (0.25%) ||  
Line 71: Line 71:
| [[Data:Monster/Ice troll female|Ice troll female]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll female|Ice troll female]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 25/10738 (0.23%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Icelord|Icelord]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Icelord|Icelord]] || 1 || 1/400 (0.25%) ||  
Line 81: Line 81:
| [[Data:Monster/Khazard Ogre|Khazard Ogre]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Khazard Ogre|Khazard Ogre]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Kraka|Kraka]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Kraka|Kraka]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1 || 1/240 (0.42%) ||  
| [[Data:Monster/Lizard|Lizard]] || 1 || 25/11518 (0.22%) ||  
|-
|-
| [[Data:Monster/Mammoth|Mammoth]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Mammoth|Mammoth]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Mogre|Mogre]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Mogre|Mogre]] || 1 || 25/10026 (0.25%) ||
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 25/10022 (0.25%) ||  
|-
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Nail beast|Nail beast]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Nail beast|Nail beast]] || 1 || 1/400 (0.25%) ||  
|-
| [[Data:Monster/Ogre|Ogre]] || 1 || 1/400 (0.25%) ||
|-
|-
| [[Data:Monster/Ogre|Ogre]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ogre|Ogre]] || 1 || 1/400 (0.25%) ||  
Line 97: Line 101:
| [[Data:Monster/Ogre chieftain|Ogre chieftain]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ogre chieftain|Ogre chieftain]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Rock|Rock]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Rock|Rock]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 25/11509 (0.22%) ||  
|-
|-
| [[Data:Monster/Sea troll|Sea troll]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Sea troll|Sea troll]] || 1 || 1/400 (0.25%) ||  
Line 107: Line 111:
| [[Data:Monster/Skeleton Hellhound|Skeleton Hellhound]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Skeleton Hellhound|Skeleton Hellhound]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 1/240 (0.42%) ||  
| [[Data:Monster/Stick|Stick]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Stick|Stick]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Suqah|Suqah]] || 1 || 25/10026 (0.25%) ||  
|-
|-
| [[Data:Monster/Suqah|Suqah]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 1/171 (0.58%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Troll general|Troll general]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Troll general|Troll general]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Twig|Twig]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/250 (0.40%) ||  
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Long bone
Members Yes
Value 5 coins
High alch 3 coins
Low alch 2 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Berry 1 25/10024 (0.25%)
Cave horror 1 1/400 (0.25%)
City guard 1 1/400 (0.25%)
Cyclops 1 1/421 (0.24%)
Cyclops 1 1/400 (0.25%)
Dad 1 1/400 (0.25%)
Dark beast 1 25/10043 (0.25%)
Enclave guard 1 1/400 (0.25%)
Fire giant 1 25/10023 (0.25%)
Giant Champion 1 1/400 (0.25%)
Giant frog 1 25/10023 (0.25%)
Giant Mole 1 1/400 (0.25%)
Giant Roc 1 1/400 (0.25%)
Giant Sea Snake 1 25/10102 (0.25%)
Glod 1 1/400 (0.25%)
Gorad 1 1/400 (0.25%)
Gorak 1 25/10024 (0.25%)
Hill Giant 1 5/2002 (0.25%)
Ice giant 1 25/10026 (0.25%)
Ice troll 1 1/400 (0.25%)
Ice Troll 1 1/400 (0.25%)
Ice troll female 1 1/400 (0.25%)
Ice troll grunt 1 25/10738 (0.23%)
Ice troll male 1 25/10024 (0.25%)
Ice troll runt 1 25/10024 (0.25%)
Icelord 1 1/400 (0.25%)
Khazard Ogre 1 1/400 (0.25%)
Kraka 1 25/10024 (0.25%)
Lizard 1 25/11518 (0.22%)
Mammoth 1 1/400 (0.25%)
Mogre 1 25/10026 (0.25%)
Moss giant 1 25/10022 (0.25%)
Mountain troll 1 25/10024 (0.25%)
Nail beast 1 1/400 (0.25%)
Ogre 1 1/400 (0.25%)
Ogre 1 1/400 (0.25%)
Ogre chieftain 1 1/400 (0.25%)
Pee Hat 1 25/10024 (0.25%)
Rock 1 25/10024 (0.25%)
Sea Snake Young 1 25/11509 (0.22%)
Sea troll 1 1/400 (0.25%)
Skeleton Hellhound 1 1/400 (0.25%)
Stick 1 25/10024 (0.25%)
Suqah 1 25/10026 (0.25%)
Terror dog 1 25/10024 (0.25%)
Thrower troll 1 25/10024 (0.25%)
Thrower Troll 1 25/10024 (0.25%)
Troll general 1 25/10024 (0.25%)
Troll spectator 1 25/10024 (0.25%)
Twig 1 25/10024 (0.25%)
Yeti 1 1/250 (0.40%)