Jump to content

Data:Item/Mithril ore: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 46: Line 46:
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 26/3831 (0.68%) ||  
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 26/3831 (0.68%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 13/1671 (0.78%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 13/1671 (0.78%) ||  
Line 53: Line 51:
| [[Data:Monster/Lizard|Lizard]] || 1 || 3/443 (0.68%) ||  
| [[Data:Monster/Lizard|Lizard]] || 1 || 3/443 (0.68%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 781/19845 (3.94%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 13/1668 (0.78%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 13/1668 (0.78%) ||  

Latest revision as of 01:15, 17 November 2026

Item Mithril ore
Members No
Value 162 coins
High alch 97 coins
Low alch 64 coins

Where to get it

Shops

Shop Area Stock
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 0

Monster drops

Monster Quantity Chance Notes
Ankou 3-7 1/50 (2.00%)
Ankou 3-7 5/124 (4.03%)
Archer 1 353/10000 (3.53%)
Brutal green dragon 5 117/5000 (2.34%)
Dagannoth Rex 25 781/10000 (7.81%)
Desert Lizard 1 26/3831 (0.68%)
Ice giant 1 13/1671 (0.78%)
Lizard 1 3/443 (0.68%)
Rock Golem 1 781/10000 (7.81%)
Rockslug 1 13/1668 (0.78%)
Small Lizard 1 26/3831 (0.68%)
Waterfiend 10-20 313/10000 (3.13%)

Skills

  • Mining level 55