Jump to content

Data:Item/Mithril platebody: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Tag: Reverted
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 50: Line 50:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 703/10000 (7.03%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 687/10000 (6.87%) ||  
|-
|-
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 39/5000 (0.78%) ||  
Line 56: Line 56:
| [[Data:Monster/Ice Troll|Ice Troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ice Troll|Ice Troll]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Kraka|Kraka]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Kraka|Kraka]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Rock|Rock]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Rock|Rock]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Stick|Stick]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Stick|Stick]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Troll general|Troll general]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Troll general|Troll general]] || 1 || 39/5012 (0.78%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Mithril platebody
Members No
Value 5200 coins
High alch 3120 coins
Low alch 2080 coins
Slot Body

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -30 -15 +46 +44 +38 -6 +44 0 0

Where to get it

Shops

Shop Area Stock
Horvik's Armour Shop Varrock 1
Zenesha's Plate Mail Body Shop Ardougne East 1

Monster drops

Monster Quantity Chance Notes
Giant Mole 1 687/10000 (6.87%)
Ice troll 1 39/5000 (0.78%)
Ice Troll 1 39/5000 (0.78%)
Kraka 1 39/5012 (0.78%)
Pee Hat 1 39/5012 (0.78%)
Rock 1 39/5012 (0.78%)
Stick 1 39/5012 (0.78%)
Troll general 1 39/5012 (0.78%)

Skills

  • Smithing level 68