Jump to content

Data:Item/Oyster pearls: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 33: Line 33:
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 19/2500 (0.76%) ||  
|-
|-
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 39/5000 (0.78%) ||
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 1 || 39/5051 (0.77%) ||  
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 40 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Sea Snake Young|Sea Snake Young]] || 1 || 78/11509 (0.68%) ||  
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Oyster pearls
Members Yes
Value 1400 coins
High alch 840 coins
Low alch 560 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Dagannoth 1 39/5000 (0.78%)
Dagannoth Prime 1 391/10000 (3.91%)
Dagannoth Supreme 1 469/10000 (4.69%)
Giant Mole 1 19/2500 (0.76%)
Giant Sea Snake 1 39/5051 (0.77%)
Sea Snake Hatchling 1 39/5000 (0.78%)
Sea Snake Young 1 78/11509 (0.68%)