Jump to content

Data:Item/Raw mackerel: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 43: Line 43:
| [[Data:Monster/Arrg|Arrg]] || 3 || 39/2500 (1.56%) ||  
| [[Data:Monster/Arrg|Arrg]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Berry|Berry]] || 3 || 1/64 (1.56%) ||  
| [[Data:Monster/Berry|Berry]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 3 || 39/2506 (1.56%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 3 || 39/2506 (1.56%) ||  
Line 49: Line 49:
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 3 || 39/2506 (1.56%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 3 || 1/64 (1.56%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 3 || 39/2506 (1.56%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 3 || 39/2506 (1.56%) ||  
Line 57: Line 57:
| [[Data:Monster/Troll spectator|Troll spectator]] || 3 || 39/2506 (1.56%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 3 || 1/64 (1.56%) ||  
| [[Data:Monster/Twig|Twig]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Monster/Wallasalki|Wallasalki]] || 1-2 || 117/5000 (2.34%) ||  
| [[Data:Monster/Wallasalki|Wallasalki]] || 1-2 || 117/5000 (2.34%) ||  

Latest revision as of 01:15, 17 November 2026

Item Raw mackerel
Members Yes
Value 17 coins
High alch 10 coins
Low alch 6 coins

Where to get it

Shops

Shop Area Stock
Fishing Guild Shop Fishing Guild 0
Fremennik Fish Monger Rellekka 0
Harrys Fishing Shop Catherby 0
Two Feet Charley's Fish Shop Mos Le Harmless 7

Monster drops

Monster Quantity Chance Notes
Arrg 3 39/2500 (1.56%)
Berry 3 39/2506 (1.56%)
Ice troll male 3 39/2506 (1.56%)
Ice troll runt 3 39/2506 (1.56%)
Mountain troll 3 39/2506 (1.56%)
Thrower troll 3 39/2506 (1.56%)
Thrower Troll 3 39/2506 (1.56%)
Troll spectator 3 39/2506 (1.56%)
Twig 3 39/2506 (1.56%)
Wallasalki 1-2 117/5000 (2.34%)

Skills

  • Fishing level 16