Jump to content

Data:Item/Ring mould: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 28: Line 28:
|-
|-
| [[Data:Shop/Dommiks Crafting Store|Dommiks Crafting Store]] || Alkharid || 4
| [[Data:Shop/Dommiks Crafting Store|Dommiks Crafting Store]] || Alkharid || 4
|-
| [[Data:Shop/Hamab's Crafting Emporium|Hamab's Crafting Emporium]] || Ape Atoll || 5
|-
|-
| [[Data:Shop/Rommiks Crafty Supplies|Rommiks Crafty Supplies]] || Rimmington || 4
| [[Data:Shop/Rommiks Crafty Supplies|Rommiks Crafty Supplies]] || Rimmington || 4
Line 37: Line 39:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 26/4791 (0.54%) ||
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 78/15235 (0.51%) ||  
|-
|-
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Warrior|Warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Warrior|Warrior]] || 1 || 39/5000 (0.78%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Ring mould
Members No
Value 5 coins
High alch 3 coins
Low alch 2 coins

Where to get it

Shops

Shop Area Stock
Dommiks Crafting Store Alkharid 4
Hamab's Crafting Emporium Ape Atoll 5
Rommiks Crafty Supplies Rimmington 4

Monster drops

Monster Quantity Chance Notes
Barbarian 1 39/5000 (0.78%)
Black Guard 1 39/5000 (0.78%)
Black Guard Berserker 1 39/5000 (0.78%)
Market Guard 1 39/5000 (0.78%)
Warrior 1 39/5000 (0.78%)

Ground spawns

Location Count
2935, 3283, plane 1 1