Jump to content

Data:Item/Rune chainbody: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 52: Line 52:
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 78/10019 (0.78%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 1 || 39/5000 (0.78%) ||  
Line 60: Line 60:
| [[Data:Monster/Gorak|Gorak]] || 1 || 39/5012 (0.78%) ||  
| [[Data:Monster/Gorak|Gorak]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 1 || 7/64 (10.94%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 1 || 317/10193 (3.11%) ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 1 || 317/10193 (3.11%) ||  

Latest revision as of 01:15, 17 November 2026

Item Rune chainbody
Members No
Value 50000 coins
High alch 30000 coins
Low alch 20000 coins
Slot Body

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -15 0 +63 +72 +78 -3 +65 0 0

Where to get it

Shops

Shop Area Stock
Scavvo's Rune Store Varrock 1
Seddu's Adventurer's Store Desert 1

Monster drops

Monster Quantity Chance Notes
Abyssal demon 1 78/10019 (0.78%)
Black Demon 1 39/5000 (0.78%)
Brutal green dragon 1 39/5000 (0.78%)
Dark beast 1 78/10043 (0.78%)
Gorak 1 39/5012 (0.78%)
Kalphite Guardian 1 39/5000 (0.78%)
Kalphite Queen 1 317/10193 (3.11%)

Skills

  • Smithing level 96