Jump to content

Data:Item/Rune dagger: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 1213.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 39: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/30 (3.33%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Dust devil|Dust devil]] || 1 || 1500000/92502823 (1.62%) ||  
| [[Data:Monster/Dust devil|Dust devil]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 161/16911 (0.95%) ||  
|-
|-
| [[Data:Monster/Locust rider|Locust rider]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 1 || 39/2500 (1.56%) ||  
Line 57: Line 56:
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 15000/2015011 (0.74%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 5/171 (2.92%) ||  
| [[Data:Monster/Turoth|Turoth]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 1 || 1/16 (6.25%) ||  
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 1 || 1/16 (6.25%) ||  

Latest revision as of 01:15, 17 November 2026

Item Rune dagger
Members No
Value 8000 coins
High alch 4800 coins
Low alch 3200 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
+25 +12 -4 +1 0 0 0 0 +1 0 +24 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Basilisk 1 78/10019 (0.78%)
Blue dragon 1 39/5000 (0.78%)
Cave horror 1 39/5000 (0.78%)
Dust devil 1 39/2500 (1.56%)
Elf warrior 1 39/5000 (0.78%)
Green dragon 1 39/5000 (0.78%)
Locust rider 1 39/2500 (1.56%)
Mourner 1 39/5000 (0.78%)
Scarab mage 1 39/2500 (1.56%)
Terror dog 1 39/5012 (0.78%)
Terror dog 1 39/5000 (0.78%)
Turoth 1 39/5000 (0.78%)
Vyrewatch 1 1/16 (6.25%)

Skills

  • Attack level 40
  • Smithing level 85