Jump to content

Data:Item/Steel platebody: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 1119.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 50: Line 51:
|-
|-
| [[Data:Monster/Animated steel armour|Animated steel armour]] || 1 || Always ||  
| [[Data:Monster/Animated steel armour|Animated steel armour]] || 1 || Always ||  
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 10/381 (2.62%) ||
|-
|-
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 313/10000 (3.13%) ||  
Line 57: Line 56:
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Ice troll female|Ice troll female]] || 1 || 781/10000 (7.81%) ||
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 781/10738 (7.27%) ||  
|-
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 781/10000 (7.81%) ||
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 781/16622 (4.70%) ||
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 781/16622 (4.70%) ||
|-
| [[Data:Monster/Jelly|Jelly]] || 1 || 5/458 (1.09%) ||  
|-
|-
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 117/10000 (1.17%) ||  
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 117/10000 (1.17%) ||  
|-
|-
| [[Data:Monster/Kraka|Kraka]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Kraka|Kraka]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Pee Hat|Pee Hat]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Rock|Rock]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Rock|Rock]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Stick|Stick]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Stick|Stick]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Troll general|Troll general]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Troll general|Troll general]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 117/10000 (1.17%) ||  
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 117/10000 (1.17%) ||  

Latest revision as of 01:15, 17 November 2026

Item Steel platebody
Members No
Value 2000 coins
High alch 1200 coins
Low alch 800 coins
Slot Body

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -30 -15 +32 +31 +24 -6 +31 0 0

Where to get it

Shops

Shop Area Stock
Horvik's Armour Shop Varrock 1
Zenesha's Plate Mail Body Shop Ardougne East 1

Monster drops

Monster Quantity Chance Notes
Animated steel armour 1 Always
Dagannoth Rex 1 313/10000 (3.13%)
Giant Rock Crab 1 391/10000 (3.91%)
Ice troll grunt 1 781/10738 (7.27%)
Juvinate 1 117/10000 (1.17%)
Kraka 1 313/10024 (3.12%)
Pee Hat 1 313/10024 (3.12%)
Rock 1 313/10024 (3.12%)
Stick 1 313/10024 (3.12%)
Troll general 1 313/10024 (3.12%)
Vampyre juvinate 1 117/10000 (1.17%)
Vampyre Juvinate 1 117/10000 (1.17%)

Ground spawns

Location Count
3085, 3859 1

Skills

  • Smithing level 48