Jump to content

Data:Item/Uncut diamond: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 39: Line 39:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 1 || 31/50000 (0.06%) ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 25 || 119/5057 (2.35%) ||
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 5 || 39/2515 (1.55%) ||  
|-
| [[Data:Monster/Slagilith|Slagilith]] || 1 || Always ||  
|-
|-
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 9/128 (7.03%) ||  
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 9/128 (7.03%) ||  
Line 50: Line 48:
|-
|-
| [[Data:Monster/TzHaar-Ket|TzHaar-Ket]] || 1 || 1/500 (0.20%) ||  
| [[Data:Monster/TzHaar-Ket|TzHaar-Ket]] || 1 || 1/500 (0.20%) ||  
|-
| [[Data:Monster/TzHaar-Ket|TzHaar-Ket]] || 1 || 59/10000 (0.59%) ||
|-
|-
| [[Data:Monster/TzHaar-Mej|TzHaar-Mej]] || 1 || 1/2048 (0.05%) ||  
| [[Data:Monster/TzHaar-Mej|TzHaar-Mej]] || 1 || 1/2048 (0.05%) ||  
|-
|-
| [[Data:Monster/TzHaar-Xil|TzHaar-Xil]] || 1 || 1/500 (0.20%) ||  
| [[Data:Monster/TzHaar-Xil|TzHaar-Xil]] || 1 || 1/500 (0.20%) ||  
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 3 || 39/5000 (0.78%) ||
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Uncut diamond
Members No
Value 200 coins
High alch 120 coins
Low alch 80 coins

Where to get it

Shops

Shop Area Stock
Gem Trader Alkharid 0
Herquin's Gems Falador 0
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 0

Monster drops

Monster Quantity Chance Notes
Kalphite Queen 25 238/10193 (2.33%)
Skeletal Wyvern 5 39/2515 (1.55%)
Tree spirit 1 9/128 (7.03%)
TzHaar-Hur 1 1/2048 (0.05%)
TzHaar-Ket 1 1/500 (0.20%)
TzHaar-Mej 1 1/2048 (0.05%)
TzHaar-Xil 1 1/500 (0.20%)
Waterfiend 3 39/5000 (0.78%)