Jump to content

Data:Item/Weapon poison: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 6533af7af
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 29: Line 29:
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/50 (2.00%) ||  
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/50 (2.00%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 1/52 (1.92%) ||
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 5 || 397/10114 (3.93%) ||
|-
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 1 || 1/128 (0.78%) ||  
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Weapon poison
Members Yes
Value 144 coins
High alch 86 coins
Low alch 57 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Ankou 1 1/50 (2.00%)
Shadow warrior 1 39/5000 (0.78%)