Data:Monster/Juvinate: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 3838b64a6 |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 3576.png|link=]] [[File:Npc 3576 head.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 40: | Line 41: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| | | [[Data:Item/Vampire dust|Vampire dust]] || 1 || Always || | ||
|- | |- | ||
| Staff of | | [[Data:Item/Staff of air|Staff of air]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Staff of | | [[Data:Item/Staff of fire|Staff of fire]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Staff of | | [[Data:Item/Staff of water|Staff of water]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| | | [[Data:Item/Staff of earth|Staff of earth]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black spear|Black spear]] || 1 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black battleaxe|Black battleaxe]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| | | [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril 2h sword|Mithril 2h sword]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril scimitar|Mithril scimitar]] || 1 || 83/1250 (6.64%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril longsword|Mithril longsword]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| | | [[Data:Item/Mithril warhammer|Mithril warhammer]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Adamant | | [[Data:Item/Adamant axe|Adamant axe]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Adamant | | [[Data:Item/Adamant sword|Adamant sword]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Adamant | | [[Data:Item/Adamant mace|Adamant mace]] || 1 || 22/625 (3.52%) || | ||
|- | |- | ||
| | | [[Data:Item/Adamant scimitar|Adamant scimitar]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Steel | | [[Data:Item/Steel plateskirt|Steel plateskirt]] || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| | | [[Data:Item/Steel platebody|Steel platebody]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black full helm|Black full helm]] || 1 || 547/10000 (5.47%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black chainbody|Black chainbody]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black platelegs|Black platelegs]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black plateskirt|Black plateskirt]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Black | | [[Data:Item/Black kiteshield|Black kiteshield]] || 1 || 22/625 (3.52%) || | ||
|- | |- | ||
| | | [[Data:Item/Black sq shield|Black sq shield]] || 1 || 293/5000 (5.86%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril full helm|Mithril full helm]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril chainbody|Mithril chainbody]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril platelegs|Mithril platelegs]] || 1 || 859/10000 (8.59%) || | ||
|- | |- | ||
| Mithril | | [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 273/10000 (2.73%) || | ||
|- | |- | ||
| | | [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| | | [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 117/10000 (1.17%) || | ||
|- | |- | ||
| | | [[Data:Item/Nature rune|Nature rune]] || 10 || 469/10000 (4.69%) || | ||
|- | |- | ||
| | | [[Data:Item/Death rune|Death rune]] || 10 || 313/10000 (3.13%) || | ||
|- | |- | ||
| | | [[Data:Item/Willow logs|Willow logs]] || 5 || 1/16 (6.25%) || | ||
|- | |- | ||
| | | [[Data:Item/Yew logs|Yew logs]] || 5 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Amulet of magic || 1 || 117/10000 (1.17%) || | | [[Data:Item/Ruby ring|Ruby ring]] || 1 || 22/625 (3.52%) || | ||
|- | |||
| [[Data:Item/Amulet of magic|Amulet of magic]] || 1 || 117/10000 (1.17%) || | |||
|- | |- | ||
| Nothing || 0 || 39/5000 (0.78%) || | | Nothing || 0 || 39/5000 (0.78%) || | ||
|} | |} | ||
Latest revision as of 09:22, 21 November 2026
| Monster | Juvinate |
|---|---|
| Combat level | 59-119 |
| Hitpoints | — |
| Members | No |
| Spawns | 0 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 3576 | 59 | — | — | — | — | — | 0 |
| 3577 | 90 | — | — | — | — | — | 0 |
| 3578 | 119 | — | — | — | — | — | 0 |
Drops
No 100% drop.
Source: drop table bulk_juvinate_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Vampire dust | 1 | Always | |
| Staff of air | 1 | 39/10000 (0.39%) | |
| Staff of fire | 1 | 39/5000 (0.78%) | |
| Staff of water | 1 | 39/5000 (0.78%) | |
| Staff of earth | 1 | 39/10000 (0.39%) | |
| Black spear | 1 | 39/2000 (1.95%) | |
| Black battleaxe | 1 | 39/2500 (1.56%) | |
| Black 2h sword | 1 | 39/2500 (1.56%) | |
| Mithril battleaxe | 1 | 117/10000 (1.17%) | |
| Mithril 2h sword | 1 | 117/10000 (1.17%) | |
| Mithril scimitar | 1 | 83/1250 (6.64%) | |
| Mithril longsword | 1 | 391/10000 (3.91%) | |
| Mithril warhammer | 1 | 117/10000 (1.17%) | |
| Adamant axe | 1 | 391/10000 (3.91%) | |
| Adamant sword | 1 | 117/10000 (1.17%) | |
| Adamant mace | 1 | 22/625 (3.52%) | |
| Adamant scimitar | 1 | 39/5000 (0.78%) | |
| Steel plateskirt | 1 | 1/16 (6.25%) | |
| Steel platebody | 1 | 117/10000 (1.17%) | |
| Black full helm | 1 | 547/10000 (5.47%) | |
| Black chainbody | 1 | 313/10000 (3.13%) | |
| Black platelegs | 1 | 117/10000 (1.17%) | |
| Black plateskirt | 1 | 117/10000 (1.17%) | |
| Black kiteshield | 1 | 22/625 (3.52%) | |
| Black sq shield | 1 | 293/5000 (5.86%) | |
| Mithril full helm | 1 | 313/10000 (3.13%) | |
| Mithril chainbody | 1 | 117/10000 (1.17%) | |
| Mithril platelegs | 1 | 859/10000 (8.59%) | |
| Mithril sq shield | 1 | 273/10000 (2.73%) | |
| Mithril kiteshield | 1 | 117/10000 (1.17%) | |
| Adamant med helm | 1 | 117/10000 (1.17%) | |
| Nature rune | 10 | 469/10000 (4.69%) | |
| Death rune | 10 | 313/10000 (3.13%) | |
| Willow logs | 5 | 1/16 (6.25%) | |
| Yew logs | 5 | 391/10000 (3.91%) | |
| Ruby ring | 1 | 22/625 (3.52%) | |
| Amulet of magic | 1 | 117/10000 (1.17%) | |
| Nothing | 0 | 39/5000 (0.78%) |