Jump to content

Data:Item/Vampire dust: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 26: Line 26:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
| [[Data:Monster/Angry vampyre|Angry vampyre]] || 1 || Always ||
|-
| [[Data:Monster/Juvinate|Juvinate]] || 1 || Always ||
|-
|-
| [[Data:Monster/Vampire|Vampire]] || 1 || 1/10000 (0.01%) ||  
| [[Data:Monster/Vampire|Vampire]] || 1 || 1/10000 (0.01%) ||  
|-
| [[Data:Monster/Vampyre juvenile|Vampyre juvenile]] || 1 || Always ||
|-
| [[Data:Monster/Vampyre Juvenile|Vampyre Juvenile]] || 1 || Always ||
|-
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || Always ||
|-
| [[Data:Monster/Vampyre Juvinate|Vampyre Juvinate]] || 1 || Always ||
|-
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 1 || Always ||
|}
|}

Latest revision as of 17:59, 16 November 2026

Item Vampire dust
Members Yes
Value 2 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Angry vampyre 1 Always
Juvinate 1 Always
Vampire 1 1/10000 (0.01%)
Vampyre juvenile 1 Always
Vampyre Juvenile 1 Always
Vampyre juvinate 1 Always
Vampyre Juvinate 1 Always
Vyrewatch 1 Always