Data:Item/Antipoison(3): Difference between revisions
Appearance
wiki-sync 3c653287 |
wiki-sync 0c3db4d3c |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Item 175.png|link=]] | |||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
| Line 34: | Line 35: | ||
! Monster !! Quantity !! Chance !! Notes | ! Monster !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Monster/Druid|Druid]] || 1 || | | [[Data:Monster/Druid|Druid]] || 1 || 39/5000 (0.78%) || | ||
|} | |} | ||
Latest revision as of 01:13, 17 November 2026
| Item | Antipoison(3) |
|---|---|
| Members | Yes |
| Value | 288 coins |
| High alch | 172 coins |
| Low alch | 115 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Jiminua's Jungle Store | Karamja | 10 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Druid | 1 | 39/5000 (0.78%) |