Jump to content

Data:Shop/Aubury's Rune Shop: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync 4cf95749
 
Line 19: Line 19:
|-
|-
! Buys at
! Buys at
| 55% of item value
| 60% of item value
|-
|-
! Buys any item
! Buys any item
Line 30: Line 30:
! Item !! Stock !! Restock (ticks) !! Price at full stock
! Item !! Stock !! Restock (ticks) !! Price at full stock
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 2000 || 10 || 4 coins
| [[Data:Item/Fire rune|Fire rune]] || 5000 || 10 || 4 coins
|-
|-
| [[Data:Item/Water rune|Water rune]] || 2000 || 10 || 4 coins
| [[Data:Item/Water rune|Water rune]] || 5000 || 10 || 4 coins
|-
|-
| [[Data:Item/Air rune|Air rune]] || 2000 || 10 || 4 coins
| [[Data:Item/Air rune|Air rune]] || 5000 || 10 || 4 coins
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 2000 || 10 || 4 coins
| [[Data:Item/Earth rune|Earth rune]] || 5000 || 10 || 4 coins
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 1000 || 10 || 3 coins
| [[Data:Item/Mind rune|Mind rune]] || 5000 || 10 || 3 coins
|-
|-
| [[Data:Item/Body rune|Body rune]] || 1000 || 10 || 3 coins
| [[Data:Item/Body rune|Body rune]] || 5000 || 10 || 3 coins
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 500 || 100 || 90 coins
| [[Data:Item/Chaos rune|Chaos rune]] || 250 || 100 || 90 coins
|-
|-
| [[Data:Item/Death rune|Death rune]] || 500 || 150 || 180 coins
| [[Data:Item/Death rune|Death rune]] || 250 || 150 || 180 coins
|}
|}

Latest revision as of 19:45, 5 October 2026


Shop Aubury's Rune Shop
Keeper Aubury
Area Varrock
Currency Coins
Sells at 100% of item value
Buys at 60% of item value
Buys any item No, only its own stock

Stock

Item Stock Restock (ticks) Price at full stock
Fire rune 5000 10 4 coins
Water rune 5000 10 4 coins
Air rune 5000 10 4 coins
Earth rune 5000 10 4 coins
Mind rune 5000 10 3 coins
Body rune 5000 10 3 coins
Chaos rune 250 100 90 coins
Death rune 250 150 180 coins