Jump to content

Data:Item/Cake tin: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4cf95749
RuneBRBot (talk | contribs)
wiki-sync 4023c7faa
 
(One intermediate revision by the same user not shown)
Line 28: Line 28:
|-
|-
| [[Data:Shop/Arhein Store|Arhein Store]] || Catherby || 2
| [[Data:Shop/Arhein Store|Arhein Store]] || Catherby || 2
|-
| [[Data:Shop/Burthorpe Supplies|Burthorpe Supplies]] || Burthorpe || 10
|-
|-
| [[Data:Shop/Frenita's Cookery Shop|Frenita's Cookery Shop]] || Yanille || 2
| [[Data:Shop/Frenita's Cookery Shop|Frenita's Cookery Shop]] || Yanille || 2
Line 34: Line 36:
|-
|-
| [[Data:Shop/Nardah General Store|Nardah General Store]] || Desert || 2
| [[Data:Shop/Nardah General Store|Nardah General Store]] || Desert || 2
|-
| [[Data:Shop/Void Knight General Store|Void Knight General Store]] || Pest Control || 10
|-
|-
| [[Data:Shop/Zanaris General Store|Zanaris General Store]] || Lostcity || 2
| [[Data:Shop/Zanaris General Store|Zanaris General Store]] || Lostcity || 2

Latest revision as of 20:00, 9 November 2026

Item Cake tin
Members No
Value 10 coins
High alch 6 coins
Low alch 4 coins

Where to get it

Shops

Shop Area Stock
Arhein Store Catherby 2
Burthorpe Supplies Burthorpe 10
Frenita's Cookery Shop Yanille 2
Lumbridge General Store Lumbridge 2
Nardah General Store Desert 2
Void Knight General Store Pest Control 10
Zanaris General Store Lostcity 2

Ground spawns

Location Count
2987, 3686 1
3141, 3452, plane 1 1