Data:Item/Vial: Difference between revisions
Appearance
wiki-sync 4cf95749 |
wiki-sync 0c3db4d3c |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Shop !! Area !! Stock | ! Shop !! Area !! Stock | ||
|- | |- | ||
| [[Data:Shop/Frincos Fabulous Herb Store|Frincos Fabulous Herb Store]] || Entrana || 50 | | [[Data:Shop/Frincos Fabulous Herb Store|Frincos Fabulous Herb Store]] || Entrana || 50 | ||
| Line 38: | Line 36: | ||
|- | |- | ||
| [[Data:Shop/Obli's General Store|Obli's General Store]] || Shilo || 10 | | [[Data:Shop/Obli's General Store|Obli's General Store]] || Shilo || 10 | ||
|- | |||
| [[Data:Shop/Sigmund the Merchant|Sigmund the Merchant]] || Rellekka || 10 | |||
|- | |- | ||
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 100 | | [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 100 | ||
| Line 53: | Line 53: | ||
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 977/10000 (9.77%) || | | [[Data:Monster/Borrokar|Borrokar]] || 1 || 977/10000 (9.77%) || | ||
|- | |- | ||
| [[Data:Monster/Druid|Druid]] || 1 || | | [[Data:Monster/Druid|Druid]] || 1 || 781/10000 (7.81%) || | ||
|- | |- | ||
| [[Data:Monster/Eduard|Eduard]] || 2 || 977/10000 (9.77%) || | | [[Data:Monster/Eduard|Eduard]] || 2 || 977/10000 (9.77%) || | ||
Latest revision as of 01:15, 17 November 2026
| Item | Vial |
|---|---|
| Members | No |
| Value | 2 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Frincos Fabulous Herb Store | Entrana | 50 |
| Grud's Herblore Stall | Yanille | 50 |
| Jatix's Herblore Shop | Taverly | 800 |
| Jiminua's Jungle Store | Karamja | 10 |
| Obli's General Store | Shilo | 10 |
| Sigmund the Merchant | Rellekka | 10 |
| The Lighthouse Store | Lighthouse | 100 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Alexis | 2 | 977/10000 (9.77%) | |
| Boris | 2 | 977/10000 (9.77%) | |
| Borrokar | 1 | 977/10000 (9.77%) | |
| Druid | 1 | 781/10000 (7.81%) | |
| Eduard | 2 | 977/10000 (9.77%) | |
| Freidir | 1 | 977/10000 (9.77%) | |
| Galina | 2 | 977/10000 (9.77%) | |
| Georgy | 2 | 977/10000 (9.77%) | |
| Imre | 2 | 977/10000 (9.77%) | |
| Irina | 2 | 977/10000 (9.77%) | |
| Jennella | 1 | 977/10000 (9.77%) | |
| Joseph | 2 | 977/10000 (9.77%) | |
| Ksenia | 2 | 977/10000 (9.77%) | |
| Lanzig | 1 | 977/10000 (9.77%) | |
| Lensa | 1 | 977/10000 (9.77%) | |
| Lev | 2 | 977/10000 (9.77%) | |
| Liliya | 2 | 977/10000 (9.77%) | |
| Milla | 2 | 977/10000 (9.77%) | |
| Nikita | 2 | 977/10000 (9.77%) | |
| Nikolai | 2 | 977/10000 (9.77%) | |
| Sofiya | 2 | 977/10000 (9.77%) | |
| Svetlana | 2 | 977/10000 (9.77%) | |
| Vera | 2 | 977/10000 (9.77%) | |
| Yadviga | 2 | 977/10000 (9.77%) | |
| Yuri | 2 | 977/10000 (9.77%) | |
| Zoja | 2 | 977/10000 (9.77%) |
Ground spawns
| Location | Count |
|---|---|
| 2472, 4941 | 1 |
| 2587, 3090, plane 2 | 1 |
| 2588, 3090, plane 2 | 1 |
| 2808, 3343 | 1 |
| 2809, 3342 | 1 |
| 3188, 3839 | 1 |
| 3196, 3849 | 1 |
| 3481, 3278 | 1 |
| 3481, 3279 | 1 |
Skills
- Crafting level 33