Jump to content

Data:Item/Vial of water: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4cf95749
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 36: Line 36:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Shop !! Area !! Stock
! Shop !! Area !! Stock
|-
| [[Data:Shop/Aemad's Adventuring Supplies|Aemad's Adventuring Supplies]] || Ardougne East || 500
|-
|-
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 50
| [[Data:Shop/Jiminua's Jungle Store|Jiminua's Jungle Store]] || Karamja || 50
|-
|-
| [[Data:Shop/Obli's General Store|Obli's General Store]] || Shilo || 50
| [[Data:Shop/Obli's General Store|Obli's General Store]] || Shilo || 50
|-
| [[Data:Shop/Sigmund the Merchant|Sigmund the Merchant]] || Rellekka || 10
|-
|-
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 100
| [[Data:Shop/The Lighthouse Store|The Lighthouse Store]] || Lighthouse || 100
Line 55: Line 59:
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 977/10000 (9.77%) ||  
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 977/10000 (9.77%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Chaos druid|Chaos druid]] || 1 || 5/64 (7.81%) ||  
| [[Data:Monster/Chaos druid|Chaos druid]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos druid warrior|Chaos druid warrior]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Eduard|Eduard]] || 2 || 977/10000 (9.77%) ||  
| [[Data:Monster/Eduard|Eduard]] || 2 || 977/10000 (9.77%) ||  
Line 93: Line 97:
| [[Data:Monster/Nikolai|Nikolai]] || 2 || 977/10000 (9.77%) ||  
| [[Data:Monster/Nikolai|Nikolai]] || 2 || 977/10000 (9.77%) ||  
|-
|-
| [[Data:Monster/Salarin the twisted|Salarin the twisted]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Salarin the twisted|Salarin the twisted]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Sofiya|Sofiya]] || 2 || 977/10000 (9.77%) ||  
| [[Data:Monster/Sofiya|Sofiya]] || 2 || 977/10000 (9.77%) ||  

Latest revision as of 01:15, 17 November 2026

Item Vial of water
Members No
Value 2 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
227 No 2 coins 1 coins 1 coins —
9086 Yes 1 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Aemad's Adventuring Supplies Ardougne East 500
Jiminua's Jungle Store Karamja 50
Obli's General Store Shilo 50
Sigmund the Merchant Rellekka 10
The Lighthouse Store Lighthouse 100

Monster drops

Monster Quantity Chance Notes
Alexis 2 977/10000 (9.77%)
Boris 2 977/10000 (9.77%)
Borrokar 1 977/10000 (9.77%)
Cave crawler 1 117/5000 (2.34%)
Chaos druid 1 781/10000 (7.81%)
Chaos druid warrior 1 39/5000 (0.78%)
Eduard 2 977/10000 (9.77%)
Freidir 1 977/10000 (9.77%)
Galina 2 977/10000 (9.77%)
Georgy 2 977/10000 (9.77%)
Imre 2 977/10000 (9.77%)
Irina 2 977/10000 (9.77%)
Jennella 1 977/10000 (9.77%)
Joseph 2 977/10000 (9.77%)
Ksenia 2 977/10000 (9.77%)
Lanzig 1 977/10000 (9.77%)
Lensa 1 977/10000 (9.77%)
Lev 2 977/10000 (9.77%)
Liliya 2 977/10000 (9.77%)
Milla 2 977/10000 (9.77%)
Nikita 2 977/10000 (9.77%)
Nikolai 2 977/10000 (9.77%)
Salarin the twisted 1 39/5000 (0.78%)
Sofiya 2 977/10000 (9.77%)
Svetlana 2 977/10000 (9.77%)
Tortured soul 1 39/5000 (0.78%)
Vera 2 977/10000 (9.77%)
Waterfiend 40-50 313/10000 (3.13%)
Yadviga 2 977/10000 (9.77%)
Yuri 2 977/10000 (9.77%)
Zoja 2 977/10000 (9.77%)